| Name of academic buildings | Area in sq. m. |
| Administrative Building | 7084.16 |
| Block-I | 5056.42 |
| Block-II | 4327.89 |
| Block-III | 4031.58 |
| Block-IV | 4793.89 |
| Block-V | 5472.94 |
| Central Library | 2025.32 |
| Canteen | 731.48 |
| Guest House | 338.32 |
| Mineral water Plant | 29.56 |
| Generator Room | 161.05 |
| Security Room | 25.36 |
| Garden Maintenance Room | 40.22 |
| Sheds 1 & 2 (Mechanical) | 1325.23 |
| Sheds 3 & 4 (Mechanical) | 1325.23 |
| Sheds 5 & 6 (Civil) | 1325.23 |
| Shed 7 (Aero Dynamics) | 289.26 |
| Parking Sheds | 686.5 |
| Total Built up Area | 39069.64 |
The above areas include areas of sheds located to accommodate Mechanical Engg. , Aerospace Engg., Civil Engg., ECE & EIE laboratories, Mechanical Engineering Dept. Auditorium and Yoga & Meditation Center.