IR&P Home > Placement Statistics > Academic Year 2024-25 Placements


PLACEMENTS IN A.Y.: 2024 - 25


Department Wise Statistics


Department No. of Placements
EEE 160
MECH 180
ECE 179
CSE 180
CSE(AI&ML) 44
IT 117
AI&DS 88
CIVIL 34
ASE 36
MBA 156
Total 1174*

Company Wise Selected


S. No. Company No. of Placements Annual Salary (Lakhs)
1 TCS-Digital 1 7
2 TCS - Ninja 11 3.86
3 SOTI 2 7.5
4 PAL TECH 2 3
5 COGNIZANT- GEN C 44 4
6 COGNIZANT-GEN C NEXT 1 6.5
7 DOMINEER 3 2.5
8 TRANSCON INDUSTRIES 6 3
9 ROADWAYS SOLUTIONS INDIA INFRALTD 10 3
10 CEASEFIRE 8 4.4
11 VEDHA IIT 1 3
12 DIVAMI 9 5
13 PENNANT TECHNOLOGIES 5 6
14 SIRIAN OVERSEAS EDUCARE Pvt Ltd 3 3
15 SUTHERLAND 38 2.8
16 IMEG 4 4.2
17 CREDIT SAFE 1 5
18 HOMEFIRST FINANCE 11 6
19 Delphi TVS Technologies 273 3
20 NISSI ENGINEERS 2
21 Ezone Security Solutions India Pvt Ltd 15 2.4
22 SKILL INTERN PVT LTD 46 4.2
23 SNOVASYS 6 4
24 SYNTAX SARCASM 2 11.5
25 SYNTAX SARCASM 2 8.5
26 MY STEM LAB 1 3
27 AXONIFY EV SOLUTIONS 1 2.4
28 INFOSYS 29 3.6
29 DMART 25 3
30 UTS 1 5
31 VISTEX 1 4.5
32 TESSOLVE 7 25.5
(Combo)
33 SPEL-Trichy 24 2.5
34 Muthoot Financ 36 3
35 GESTAMP 29 2.5
36 qBOTICA 2 5
37 GENZ EDUCATE WING 22 3
38 RK Industries 5 3
39 CAD SYS 18 3.5
40 GELAN WOOD SYSTEMS 4 3.5
41 GLOBAL LOGIC 80 2.2
42 MIRACLE 11 2.2
43 BSCPL 11 3.6
44 MALtech Solu Pvt Ltd 11 4
45 AXIS GLOBAL AUTOMATION 19 2.4
46 VEM TECHNOLOGIES 1 4
47 Vijai Electricals 25 2.4
48 Surya Tech Solutions 38 3
49 Face Prep 6 3
50 MEIL 1 4
51 ASTRA MICROWAVE PRODUCTS PVT LTD 1 3
52 TILICHO LABS 2 4
53 IP RINGS INDIA PVT LTD 2 2.2
54 TCS CODEVITA 3 3.6
55 WIPRO 2 3.6
56 Deloitte 1 4
57 INDOSOL SOLAR 2 4
58 Sprint Park 1 4-4.5
59 VIRTUSA 34 3
60 AZISTA 9 3.5
61 ADELIX Drone Technology Pvt Ltd 3 3
62 CYIENT 3 4.2
63 OM SPACE ROCKET AND EXPLORATION 1 3
64 CAMP SYSTEMS PRIVATE LIMITED, HYD 2 2.4
65 SKANDHA AEROSPACE TECHNOLOGY Pvt Ltd 1 2.4
66 EXPANSE COSMOS PRIVATE LIMITED 1 2.4
67 HYDRONE AVIATIONS Pvt Ltd 1 3.6
68 BLUE WAY HORIZON, KAMNAD 1 2.4
69 JYOTI CNC Automation Ltd 19 3
70 TATA HITACHI 1 4.8
71 NxtWave Disruptive Technologies Pvt. Ltd 1 3
72 HCL Tech 10 3.25
GRAND TOTAL 1174* ---