CR&P Home > Placement Statistics > Academic Year 2018-19 Placements


PLACEMENTS IN A.Y.: 2018 - 19


Department Wise Statistics


Department No. of Placements
EEE 67
MECH 103
ECE 167
CSE 138
IT 43
EIE 43
CIVIL 10
ASE 18
MCA 10
MBA 68
Total 682

Company Wise Selected


S. No. Company No. of Placements Annual Salary (Lakhs)
1 BYJUS 3 8.0
2 TCS DIGITAL 03 7.0
3 O.C.TANNER 1 6.0
4 VERIZON 1 5.2
5 KEKA TECHNOLOGIES 2 4.25
6 EFFTRONICS 1 4.0
7 CEASEFIRE 3 4.0
8 VALUE LABS 3 4.0
9 HANSA SOLUTIONS 1 4.0
10 LEADING TORCH INDIA PVT LTD 1 4.0
11 INFOSYS 22 3.6
12 HYUNDAI MOTORS 04 3.6
13 HCL Technologies 15 3.6
14 IBM 02 3.6
15 GGK TECHNOLOGIES 3 3.5
16 VEDA IIT 16 3.5
17 SYNTEL 26 3.5
18 WIPRO 48 3.5
19 NTT Data 03 3.36
20 SNOVASYS 5 3.4
21 MYNTRA.COM 1 3.4
22 CTS 34 3.3
23 TCS Codevita 15 3.36
24 TCS Ninja 60 3.36
25 VIRTUSA 2 3.3
26 CGI 5 3.3
27 ACHALA IT SOLNS 10 2.4
28 IT TRAILBLAZERS 32 3.0
29 AIS 3 3.0
30 L-CUBE TECHNOLOGIES 2 2.4
31 VISTEX ASIA PACIFIC PVT. 1 3.0
32 ZENQ 6 3.0
33 CYIENT 3 2.8
34 WINWIRE TECHNOLOGIES 1 3.0
35 NINJACART 1 3.0
36 ADITYA BIRLA CAPITAL 3 2.8
37 SUTHERLAND GLOBAL 58 1.8
38 SONATA SOFTWARE 1 2.4
39 MIRACLE SOFTWARE 11 2.8
40 MAVERIC SYSTEMS 2 2.5
41 MPHASIS 3 3.25
42 CSS CORP 8 2.0
43 JUST DIAL 3 2.6
44 UTS 4 2.4
45 DOMINEER 1 2.4
46 INCLINE INVENTIONS PVT. 1 2.4
47 ALIENS GROUP 13 2.4
48 VEM TECHNOLOGIES 1 2.2
49 ABABIL HEALTH CARE 1 2.0
50 VEE TECHNOLOGIES 40 2.1
51 KALLAM TEXTILES LTD. 10 1.8
52 TECHTRONICS LTD 3 1.8
53 AMAZON 6 1.8
54 NMR RESORTS 9 1.8
55 MONTHLY BITE 2 1.8
56 AMARARAJA BATTERIES 1 1.8
57 AROHAK 1 1.8
58 AXIS SECURITIES 3 1.8
59 INTELLICRATS 1 1.8
60 SUN ICON 4 1.8
61 KUTUMBH CARE 1 2.24
62 FUTURE NDT 29 1.6
63 VAYU GROUP 5 1.5
64 ALLSEC TECHNOLOGIES 24 1.5
65 YOUNG MINDS 2 1.4
66 B.R.CONCEPTS 1 1.4
67 ACT Plast Paints Pvt.Ltd. 11 1.4
68 TECH SMART 1 1.4
69 PERAM GROUP 2 1.2
70 HGS 2 1.2
71 TECH MAHINDRA 5 1.2
72 PROMINENT TECH 3 1.2
73 THINK SYNQ 6 1.1
74 POLMON 4 1.0
75 NAVAYUGA INFOTECH 1 2.4
76 GLOBAL LOGIC 2 2.4
77 EURTH TECHTRONICS PVT. LTD 03 2.0
78 LEAD THE LIVES 02 1.2
79 ACCENTURE 01 4.5
80 C360 SOFTWARE 01 1.8
81 CSTECH 01 2.4
82 DHARMA CONSTRUCTIONS 01 1.8
83 DIVIS LAB 02 1.8
84 FOIWE 01 3.0
85 GREENWAY HEALTH 01 4.32
86 HR SQUARE 02 1.9
87 TARANI INDUSTRIES 01 1.9
88 MITHRA AUTO 02 0.96
89 PANCHAYAT RAJ DEPT 05 1.8
90 SHAKAMBARI VERIFICATION DEPT 01 2.4
91 SPNS 01 2.4
92 SRM 01 3.1
93 STUDY MODE 01 3.6
94 T&AS DESIGN TECH 1 1.2
95 BIGLEAF TECH 01 3.0
96 CAPGEMINI 01 3.0
97 CERNER 01 9.5
98 CTS 03 3.38
99 DASSAULT SYSTEMS 01 3.0
100 PANCHAYATI RAJ 01 1.8
101 HONEYWELL 01 11
102 INFOSYS 01 3.6
103 MATRIXCARE SOLUTIONS 01 4.5
104 PINE LABS 01 10.0
105 RAPIDO 01 4.6
106 SOLVENTEK PVT LTD 01 3.5
107 SUTHERLAND GLOBAL 01 2.4
108 SYNTEL 02 3.5
109 TCS NINJA 01 3.36
110 VEE TECHNOLOGIES 06 2.16
111 WINDWORLD 06 2.16
112 WIPRO 01 3.5
GRAND TOTAL 682 ---