CR&P Home > Placement Statistics > Academic Year 2022-23 Placements


PLACEMENTS IN A.Y.: 2022 - 23


Department Wise Statistics


Department No. of Placements
EEE 89
MECH 154
ECE 131
CSE 167
IT 120
EIE 09
CIVIL 35
ASE 11
MBA 98
Total 814

Company Wise Selected


S. No. Company No. of Placements Annual Salary (Lakhs)
1 Accenture 73
(ASE Role)
4.5
02
(Adv. ASE Role)
6.5
2 VEDA IIT 01 3.5
3 VIRTUSA 03 6.5
4 CTS 16
(GenC Pro - AWS)
5.4
156
(GenC Elevate)
4.0
25
(GenC IT PAT)
4.0
5 DeltaX 01 7.0
6 Smartsoc 01 4.5
7 IBM 01 11
8 IBM 07 4.5
9 Value Labs
(Combo Pack)
01 27
10 KEKA 02 8.0
11 TCS Ninja 67 3.36
12 SOTI 03 7.5
13 IMEG 01 3.6
14 ADJOINT 01 5.0
15 DIVAMI 08 5.0
16 THERMAL SYSTEMS 05 3.0
17 SDVVL SURVEY & CONSTRUCTIONS 05 3.0
18 VEM TECHNOLOGIES 07 3.6
19 TCS DIGITAL 06 7.0
20 HEXAWARE 05 6.0
21 KODNEST 10 4.0
22 ASTORIA 12 3.6
23 HCL Statestreet 22 3.0
24 TECH. MAHINDRA 01 1.88
25 TOSHIBA 03 4.5
26 ICICI BANK 48 3.5
27 SCIENCE UTSAV 01 3.0
28 TCS - AWS 05 3.5
29 KISAI 01 9.0
30 JSW 07 6.5
31 Berkadia 01 5.4
32 Moldtek 02 2.5
33 CADSYS 67 3.0
34 EFFTRONICS 01 5.5
35 DESIGN TRIBE 03 3.0
36 SNOVASYS 05 4.0
37 VEM TECHNOLOGIES (II PHASE) 07 3.6
38 COGNINE 04 3.5
39 HCL TECH 02 2.75
40 DMART 17 3.5
41 TVS SUNDARAM FASTENERS 89 2.0
42 MEIL 53 2.25
43 IRP INFRA 12 2.25
44 KEUS AUTOMATION 03 3.0
45 DESIGN TRIBE 03 3.0
46 USHA FIRE 02 3.1
47 HYUNDAI 04 5.01
48 INFOR 02 4.5
49 HCL 01 2.75
50 Deloite 07 4.5
51 PENNANT TECHNOLOGIES 06 4.5
52 VAYU GROUP 02 2.8
53 UTS 01 3.0
54 KFS 04 1.8
55 EdVedha 03 3.5
56 PONPURE CHEMICALS 01 3.0
57 PRAKRITI TECHNICS LTD 01 2.4
58 DRDO 01 2.5
59 Keka 02 4.0
60 Byjus 01 3.0
GRAND TOTAL 814 ---