CR&P Home > Placement Statistics > Academic Year 2019-20 Placements


PLACEMENTS IN A.Y.: 2019 - 20


Department Wise Statistics


Department No. of Placements
EEE 99
MECH 118
ECE 133
CSE 124
IT 57
EIE 03
CIVIL 04
ASE 15
MCA 14
MBA 61
Total 628

Company Wise Selected


S. No. Company No. of Placements Annual Salary (Lakhs)
1 Toppr 08 10.0
2 SPANDANA SPHOORTY FINANCIAL LTD 10 6.54
3 GGK TECHNOLOGIES 11 4.50
4 IBM 03 4.25
5 CTS PHASE - I --> 29 49 4.0
6 CTS PHASE - II --> 20
7 SNOVASYS 01 4.00
8 TECHNOVERT 02 4.00
9 Value Labs 03 4.00
10 VIRTUSA 02 4.00
11 HCL 04 3.50
12 CES 01 3.50
13 NTT DATA 04 3.50
14 TCS (Code Vita) 20 3.36
15 TCS NINJA 73 3.36
16 WIPRO --> 30 48 3.36
17 WIPRO NLH --> 18
18 INFOSYS 25 3.36
19 INFYTQ 01 3.36
20 Ctrl S 02 3.30
21 UTS 01 3.00
22 DECATHLON 04 3.00
23 D MART 08 3.00
24 WEBSYNERGIES 11 3.50
25 ADITHYA BIRLA GROUP 02 3.00
26 AIS GLASS 02 3.00
27 TECH MAHINDRA 07 3.00
28 USHA FIRE SAFETY 16 3.00
29 ASIAN PAINTS 04 3.00
30 ZIEGLER AEROSPACE 08 3.00
31 MIRACLE SOFTWARE 02 2.90
32 ZENQ 05 2.80
33 JUST DIAL 14 2.50
34 CHOICE SOLUTIONS LTD 01 2.50
35 TRANSWIK 01 2.50
36 FACE ACADEMY 10 2.40
37 ROYAL ENFIELD 04 2.00
38 KIA 08 3.00
39 TVS 01 2.00
40 HERO 02 2.00
41 SUTHERLAND 55 2.00
42 HCL STATE STREET 10 2.00
43 SPR HUMAN CAPITAL SOLUTIONS 49 2.00
44 COGNINE TECHNOLOGIES 12 1.50
45 BYJUS 06 10.00
46 LEGATO HEALTH 05 3.35
47 DOMINEER 02 1.20
48 EZONE 01 1.20
49 HYUNDAI 02 3.60
50 SHELL PRO TECHNOLOGIES 05 2.0
51 DNV CLOUD TECH IT SOLUTIONS 01 2.0
52 ICICI BANK 01 2.0
53 Pro Solutions IT services LTD 03 2.0
54 APARNA CONSTRUCTIONS 01 3.0
55 FIX FLYER 01 3.6
56 ACCENTURE 01 4.5
57 AP SACHIVALAYAM 01 1.8
58 BROADRIDGE FIN. SOL. 01 3.0
59 CAPGEMINI 01 4.0
60 CYIENT 02 3.0
61 DIVIS LABS 02 2.4
62 FOXLINK PVT. LTD. 04 2.4
63 LR ENTERPRISES 01 1.8
64 MATRIMONY 01 1.8
65 MOLD TEK 01 2.4
66 NAVE ENGG PVT LTD 01 1.8
67 OPTI DESIGN SOL 01 1.8
68 ORCH LABS 01 1.8
69 PYRAMID IT 01 1.8
70 RAHI ENGINOUS SOLS 01 2.2
71 SRI SAI COASTAL MINING 01 3.0
72 SUNERATECH 01 2.0
73 TATA MOTORS 01 2.4
74 DECCAN SOFT 01 1.8
75 VARUN MOTORS 01 1.8
76 XRG CONSULTING 01 3.0
77 Kia 01 2.0
78 MIND TREE 01 3.5
79 HITACHI 01 2.5
80 QUESS 01 1.5
81 KCC PAINT 01 3.0
82 ACCENTURE 04 4.0
83 AIS GLASS 01 3.0
84 CAPGEMINI 01 3.0
85 CONCNTRIX 01 3.0
86 CTS 05 4.0
87 DELOITE 01 4.0
88 VIZAG STEEL PLANT 01 3.0
89 GGK 03 4.5
90 IDOW ZOGNU TECH 01 3.4
91 IMPROVIZE IT 01 2.0
92 INFOSYS 03 3.5
93 MIRACLE 01 2.9
94 EMPHASIS 01 2.5
95 NEC 01 2.0
96 NTTDATA 01 4.5
97 PHENOM PEOPLE 01 2.9
98 NPTI 01 3.0
99 TCS NINJA 13 3.36
100 TCS CODEVITA 03 3.6
101 TECH MAHINDRA 04 3.25
102 VEGA TECH 01 2.5
103 WIPRO 04 3.36
104 ZENSAR 01 3.36
GRAND TOTAL 628 ---