| I Year MBA A/Sec. | |||
|
Sl. No |
H. T. No. |
Admn. No. |
Student Name (As per S.S.C.) |
| 1 | 25761E0001 | 25MBA149 | AALA VENKATA SRAVANI |
| 2 | 25761E0002 | 25MBA157 | ADDANKI CHARAN ABHISHEK |
| 3 | 25761E0003 | 25MBA132 | BADUGU SWARUPA |
| 4 | 25761E0004 | 25MBA151 | BANDARU YASASWINI |
| 5 | 25761E0005 | 25MBA164 | BANOTHU TURUMALA SAI |
| 6 | 25761E0006 | 25MBA085 | BAVISETTI SRIJA |
| 7 | 25761E0007 | 25MBA056 | BOKKA SUJA SRI |
| 8 | 25761E0008 | 25MBA064 | BOLLA ANIL KUMAR |
| 9 | 25761E0009 | 25MBA054 | CHAVALA PRABHATH |
| 10 | 25761E0010 | 25MBA147 | DERANGULA GANGARAJU |
| 11 | 25761E0011 | 25MBA093 | DIMPUL NAGA SWARUPA BATCHU |
| 12 | 25761E0012 | 25MBA055 | DURU RANI |
| 13 | 25761E0013 | 25MBA042 | GARIKE VAMSI |
| 14 | 25761E0014 | 25MBA153 | GATTEM RADHIKA |
| 15 | 25761E0015 | 25MBA155 | GOLLA PREETHI |
| 16 | 25761E0016 | 25MBA007 | JAMPANA ROSHINI |
| 17 | 25761E0017 | 25MBA163 | JIKKULA GEETA KALYANI RAMA |
| 18 | 25761E0018 | 25MBA009 | JUPALLI KARUNA |
| 19 | 25761E0019 | 25MBA046 | JUPALLI RAM SAI CHARAN |
| 20 | 25761E0020 | 25MBA017 | K VIVEK DUTTA |
| 21 | 25761E0021 | 25MBA066 | KALEY YUKTHA SRI ANNAPURNA |
| 22 | 25761E0022 | 25MBA012 | KANIGOLLA DEVI VENKATA SOWJANYA |
| 23 | 25761E0023 | 25MBA072 | KAREPATI JHANSI |
| 24 | 25761E0024 | 25MBA081 | KASTALA SUPRAJA |
| 25 | 25761E0025 | 25MBA074 | KATURI PRADEEP KUMAR |
| 26 | 25761E0026 | 25MBA070 | KOLAKANI SPANDANA |
| 27 | 25761E0027 | 25MBA043 | KOMMA PAVITHRA |
| 28 | 25761E0028 | 25MBA030 | KOSURU DURGA SRI |
| 29 | 25761E0029 | 25MBA135 | LAM PRASANNA |
| 30 | 25761E0030 | 25MBA040 | MADDALI CHARISHMA |
| 31 | 25761E0031 | 25MBA008 | MAJETY MEGHANA SAI LAKSHMI |
| 32 | 25761E0032 | 25MBA162 | MAMILLA PAVAN |
| 33 | 25761E0033 | 25MBA067 | MANNEM MOUNIKA |
| 34 | 25761E0034 | 25MBA148 | MARAM NARENDRABABU |
| 35 | 25761E0035 | 25MBA018 | MAYIRI MADHAVI |
| 36 | 25761E0036 | 25MBA071 | MIKKILI VIKAS |
| 37 | 25761E0037 | 25MBA068 | MORLA SWAPNA RAGA LEENA |
| 38 | 25761E0038 | 25MBA053 | MUDU BRUNDAVANAM |
| 39 | 25761E0039 | 25MBA027 | NALLAPALLI RANGA SRINIVAS GOUD |
| 40 | 25761E0040 | 25MBA083 | PARISE SASI KEERTHI |
| 41 | 25761E0041 | 25MBA146 | PASUPULETI RAMANA PRASHANTH |
| 42 | 25761E0042 | 25MBA045 | PENUMUTCHU SASIVARDHAN |
| 43 | 25761E0043 | 25MBA154 | PERAM GNANA JYOTHI |
| 44 | 25761E0044 | 25MBA078 | PUNUGUPATI TIRUMALASATYA |
| 45 | 25761E0045 | 25MBA029 | RAMISETTI LAVANYA |
| 46 | 25761E0046 | 25MBA032 | RAMISETTI SUSMITHA |
| 47 | 25761E0047 | 25MBA129 | ROUTHU KUSUMA |
| 48 | 25761E0048 | 25MBA044 | SANGISETTI JAYASRI |
| 49 | 25761E0049 | 25MBA169 | SAPPARAPU NAGA KARTHIK |
| 50 | 25761E0050 | 25MBA152 | SHAIK ABDUL KHADAR JEELAN |
| 51 | 25761E0051 | 25MBA098 | SHAIK AYUSHA |
| 52 | 25761E0052 | 25MBA016 | SHAIK JAFARUNNISA |
| 53 | 25761E0053 | 25MBA143 | SHAIK JANI SHAHEED |
| 54 | 25761E0054 | 25MBA010 | SHAIK RAHIMTHUN |
| 55 | 25761E0055 | 25MBA069 | SIMHADRI JAGADEESH |
| 56 | 25761E0056 | 25MBA011 | SUNDARA HARIKA PRASANTHI |
| 57 | 25761E0057 | 25MBA019 | SUNDARANEEDI BINDU SAPTA SRI |
| 58 | 25761E0058 | 25MBA167 | TALAM BHARGAVI |
| 59 | 25761E0059 | 25MBA123 | TAMMARAPU JAINANDU KUMAR |
| 60 | 25761E0060 | 25MBA127 | THAMMISETTY MALLIKARJUNA |
| 61 | 25761E0061 | 25MBA047 | THOTA MADHU SRI |
| 62 | 25761E0062 | 25MBA161 | UKKUSURI NAGENDRA BABU |
| 63 | 25761E0063 | 25MBA021 | VALLABHANENI DEEPTHI KUMAR |
| 64 | 25761E0064 | 25MBA131 | VALLALA SIVANAGA RAJU |
| 65 | 25761E0065 | 25MBA094 | VARANASI BHAGYA SRI |
| 66 | 25761E0066 | 25MBA168 | YAADALA LAKSHMI PRASANNA |
| I Year MBA B/Sec. | |||
|
Sl. No |
H. T. No. |
Admn. No. |
Student Name (As per S.S.C.) |
| 1 | 25761E0067 | 25MBA144 | AAKIREDDY SAI KUMAR |
| 2 | 25761E0068 | 25MBA028 | AMBATI MOHAN SAI |
| 3 | 25761E0069 | 25MBA004 | ANKUSARAO KALAVATHI |
| 4 | 25761E0070 | 25MBA166 | ATHOTA YASWITHA |
| 5 | 25761E0071 | 25MBA103 | BADISA VENKATESH |
| 6 | 25761E0072 | 25MBA091 | BANDARU AKASH NAIDU |
| 7 | 25761E0073 | 25MBA095 | BANKA JAGADEESH |
| 8 | 25761E0074 | 25MBA092 | BARMA ASHRITHA LAKSHMI |
| 9 | 25761E0075 | 25MBA160 | BARMA JASMY |
| 10 | 25761E0076 | 25MBA024 | CHAPALAMADUGU MOUNIKA |
| 11 | 25761E0077 | 25MBA050 | CHIMATA SRI PAVAN KUMAR |
| 12 | 25761E0078 | 25MBA063 | DEEVI HARSHITHA |
| 13 | 25761E0079 | 25MBA022 | DERANGULA SIVAGANGARAJU |
| 14 | 25761E0080 | 25MBA057 | DHARAVATHU RAJESH |
| 15 | 25761E0081 | 25MBA036 | EDARA SALOMI |
| 16 | 25761E0082 | 25MBA084 | GOLKONDA RAMYA SRI |
| 17 | 25761E0083 | 25MBA026 | GOLLA MAHESH BABU |
| 18 | 25761E0084 | 25MBA006 | GUDE SIVA KUMAR |
| 19 | 25761E0085 | 25MBA101 | GUNAKALA BHARGAV |
| 20 | 25761E0086 | 25MBA100 | JOGA GEETHIKA LAKSHMI BHAVANI |
| 21 | 25761E0087 | 25MBA048 | JULURU THANVI SAI SHARMISTA |
| 22 | 25761E0088 | 25MBA058 | KALISETTY PRAMEELA RANI |
| 23 | 25761E0089 | 25MBA065 | KASANI LAKSHMI PRAVALLIKA |
| 24 | 25761E0090 | 25MBA062 | KATARI HARISH |
| 25 | 25761E0091 | 25MBA102 | KATARU VENKATA SAI |
| 26 | 25761E0092 | 25MBA090 | KOLA SAHITHA |
| 27 | 25761E0093 | 25MBA088 | KOLAVANTI MANJUSHA |
| 28 | 25761E0094 | 25MBA005 | KOLAVENNU SAIVAMSI |
| 29 | 25761E0095 | 25MBA015 | KOTA LAHARI |
| 30 | 25761E0096 | 25MBA001 | KROVI VENKATA NAGA PAVANI SAI SAMHITHA |
| 31 | 25761E0097 | 25MBA013 | LADDIKA JASWANTH |
| 32 | 25761E0098 | 25MBA073 | MADALA YOGITHA |
| 33 | 25761E0099 | 25MBA038 | MADIREDDY KEERTHI SAHITHI |
| 34 | 25761E00A0 | 25MBA082 | MADUPALLI VINAYAK |
| 35 | 25761E00A1 | 25MBA087 | MATTA MAHALAKSHMI |
| 36 | 25761E00A2 | 25MBA159 | MODUGU SURENDRA BABU |
| 37 | 25761E00A3 | 25MBA014 | MOGALA SUBRAHMANYAM |
| 38 | 25761E00A4 | 25MBA165 | MUCHINTALA HARI KRISHNA |
| 39 | 25761E00A5 | 25MBA025 | MULAGADA DIVYA |
| 40 | 25761E00A6 | 25MBA156 | MUNTIMADUGU RAJARAM |
| 41 | 25761E00A7 | 25MBA020 | NAGULA BALAJI |
| 42 | 25761E00A8 | 25MBA031 | NALLIBOINA MADHAVI |
| 43 | 25761E00A9 | 25MBA089 | NEELA VENKATA BABY APARNA |
| 44 | 25761E00B0 | 25MBA099 | NIMMAKAYALA NAGAMALLESWARI |
| 45 | 25761E00B1 | 25MBA130 | PADUJUPADU JAHNAVI |
| 46 | 25761E00B2 | 25MBA035 | PALAMANGALAM VASANTHI |
| 47 | 25761E00B3 | 25MBA080 | PANJAGALA PRABHU KUMAR |
| 48 | 25761E00B4 | 25MBA076 | PONNURU TARUN SAI |
| 49 | 25761E00B5 | 25MBA060 | PULI NAVEEN |
| 50 | 25761E00B6 | 25MBA121 | RACHAKONDA GOPI CHANDU |
| 51 | 25761E00B7 | 25MBA041 | RADHA SHRIVAS |
| 52 | 25761E00B8 | 25MBA139 | RAGHAVARAPU TRIVENI |
| 53 | 25761E00B9 | 25MBA138 | RAJULAPATI KIRAN KUMAR |
| 54 | 25761E00C0 | 25MBA133 | SASANALA JAHNAVI |
| 55 | 25761E00C1 | 25MBA134 | SHAIK FAQRUNNISA |
| 56 | 25761E00C2 | 25MBA125 | SHAIK SHERIN |
| 57 | 25761E00C3 | 25MBA158 | SOWLAPARUPU DIVYA |
| 58 | 25761E00C4 | 25MBA034 | SYED AFREEN |
| 59 | 25761E00C5 | 25MBA142 | THAGARAM RATNA KAMAL |
| 60 | 25761E00C6 | 25MBA051 | THAMMISETTI NARASIMHA RAO |
| 61 | 25761E00C7 | 25MBA126 | THOTAPULA HARISH BABU |
| 62 | 25761E00C8 | 25MBA023 | ULLASA TIRUMALA |
| 63 | 25761E00C9 | 25MBA097 | UPPALA PAVANI |
| 64 | 25761E00D0 | 25MBA124 | VEMULA RAMBABU |
| 65 | 25761E00D1 | 25MBA140 | VORUGANTI VENKATA LAKSHMI |
| II Year MBA A/Sec. | |||
|
Sl. No |
H. T. No. |
Admn. No. |
Student Name (As per S.S.C.) |
| 1 | 24761E0001 | 24MBA053 | ALURI GEETHA |
| 2 | 24761E0002 | 24MBA012 | ALURU CHARITHA CHOWDARY |
| 3 | 24761E0003 | 24MBA083 | ARAMPALLI MANISHA |
| 4 | 24761E0004 | 24MBA043 | ARIGELA SRI KRISHNA MANI VIKAS |
| 5 | 24761E0005 | 24MBA014 | BADETI GOPI |
| 6 | 24761E0006 | 24MBA023 | BATTULA NAGA PUJITHA |
| 7 | 24761E0007 | 24MBA042 | BHUMA VENKATA KARTHIK DATTA |
| 8 | 24761E0008 | 24MBA107 | BHUMPALLI DOONDI NITHIN REDDY |
| 9 | 24761E0009 | 24MBA062 | CHERUKU MAHENDRA REDDY |
| 10 | 24761E0010 | 24MBA040 | CHIDARABOINA DEEPTHI |
| 11 | 24761E0011 | 24MBA104 | DACHEPALLI PURUSHOTHAM |
| 12 | 24761E0012 | 24MBA099 | GAJJELA PRAGNA SREE VASAVI |
| 13 | 24761E0013 | 24MBA058 | GAJJI VASU DEV |
| 14 | 24761E0014 | 24MBA086 | GANITHI NAVYA |
| 15 | 24761E0015 | 24MBA059 | GOBERU JYOSHNAVI |
| 16 | 24761E0016 | 24MBA097 | GOGULA TANUJA |
| 17 | 24761E0017 | 24MBA019 | GOLKONDA GOPI |
| 18 | 24761E0018 | 24MBA036 | GOLLA ANIL JOSEPH |
| 19 | 24761E0019 | 24MBA065 | GORIPARTHI RAMACHANDRA RAO |
| 20 | 24761E0020 | 24MBA122 | GUNTRU ANUSHA |
| 21 | 24761E0021 | 24MBA067 | ISLAVATH YESWANTH HEMA SRI AKSHAY |
| 22 | 24761E0022 | 24MBA082 | JANGA MAHITHA |
| 23 | 24761E0023 | 24MBA022 | JANGAM NISHANTH |
| 24 | 24761E0024 | 24MBA061 | KANDULA SRAVANI |
| 25 | 24761E0025 | 24MBA017 | KAPARAPU SAI GANESH |
| 26 | 24761E0026 | 24MBA047 | KARUBUGATHA PRIYANKA |
| 27 | 24761E0027 | 24MBA149 | KATUMALA KARUNAKAR |
| 28 | 24761E0028 | 24MBA115 | KOLUSU MOUNIKA |
| 29 | 24761E0029 | 24MBA113 | KONA ANNA PRASAN |
| 30 | 24761E0030 | 24MBA078 | KONDA KIRAN |
| 31 | 24761E0031 | 24MBA025 | KONDIBOYINA PAVAN SAI |
| 32 | 24761E0032 | 24MBA125 | KUNDETI GNANESWARI |
| 33 | 24761E0033 | 24MBA064 | MADIREDDY MANISHA |
| 34 | 24761E0034 | 24MBA054 | MENDEM VARUN TEJ |
| 35 | 24761E0035 | 24MBA139 | MINDI JYOTHSNA |
| 36 | 24761E0036 | 24MBA052 | MOHAMMED ZAKEER |
| 37 | 24761E0037 | 24MBA119 | MUNDRU KAVYA |
| 38 | 24761E0038 | 24MBA030 | NALLAKATLA SIVA KESAVA RAO |
| 39 | 24761E0039 | 24MBA137 | NANNIBOYINA PRASANNA |
| 40 | 24761E0041 | 24MBA077 | NATTA GAYATHRI |
| 41 | 24761E0042 | 24MBA108 | NILAPALA NAVYA SREE |
| 42 | 24761E0043 | 24MBA073 | NIMANI SRI LEKHA |
| 43 | 24761E0044 | 24MBA114 | ORSU LAKSHMI BHAVANI |
| 44 | 24761E0045 | 24MBA148 | PALANKI SRINIVASU |
| 45 | 24761E0046 | 24MBA132 | PALLI JAYA SRI |
| 46 | 24761E0047 | 24MBA146 | PATHAN SUBHANI |
| 47 | 24761E0048 | 24MBA154 | PAVANKALYAN LENKA |
| 48 | 24761E0049 | 24MBA055 | PEETLA BALA GANESH |
| 49 | 24761E0050 | 24MBA102 | PENDRA MADHU |
| 50 | 24761E0051 | 24MBA004 | PISAPATI SOBHA RANI |
| 51 | 24761E0052 | 24MBA041 | POLISETTI BALA SUSMITHA |
| 52 | 24761E0053 | 24MBA011 | RAMISETTI BHAVAJHNA |
| 53 | 24761E0054 | 24MBA118 | SEELAM RAJASREE |
| 54 | 24761E0055 | 24MBA074 | SHAIK ALEEFKHAN |
| 55 | 24761E0056 | 24MBA057 | SHAIK KARISHMA BEGAM |
| 56 | 24761E0057 | 24MBA106 | SHAIK MOHAMMAD SYFULLA |
| 57 | 24761E0058 | 24MBA046 | SHAIK TASNEEM TABASSUM |
| 58 | 24761E0059 | 24MBA135 | TEEGA RAMYA |
| 59 | 24761E0060 | 24MBA142 | THALLIBOINA NAGA RAJU |
| 60 | 24761E0061 | 24MBA056 | THANNIRU NAVEENA |
| 61 | 24761E0062 | 24MBA091 | THAPPETLA UDAYA JYOTHI |
| 62 | 24761E0063 | 24MBA033 | THOTA NAVYA |
| 63 | 24761E0064 | 24MBA007 | TUMMURU KRISHNA CHAITHANYA REDDY |
| 64 | 24761E0065 | 24MBA110 | VEMIREDDY VENKATA DIVAKAR REDDY |
| 65 | 24761E0066 | 24MBA128 | VYAKARANAM NIKHILA ISWARYA SUBHA |
| II Year MBA B/Sec. | |||
|
Sl. No |
H. T. No. |
Admn. No. |
Student Name (As per S.S.C.) |
| 1 | 24761E0067 | 24MBA151 | AADI JAHNAVI |
| 2 | 24761E0068 | 24MBA051 | APPALA MEGHANA |
| 3 | 24761E0069 | 24MBA021 | AREPALLI MANIKANTA |
| 4 | 24761E0070 | 24MBA015 | ATMAKURU LAKSHMI DURGA VINAYASRI |
| 5 | 24761E0072 | 24MBA032 | BANDARU SRAVANI DURGA |
| 6 | 24761E0073 | 24MBA092 | BANGARU HARSHA VARDHAN |
| 7 | 24761E0074 | 24MBA005 | BATHULA NAVANEETH |
| 8 | 24761E0075 | 24MBA109 | BATHULA VEERA RAGHAVULU |
| 9 | 24761E0076 | 24MBA120 | BEKKAM SRIDEVI |
| 10 | 24761E0077 | 24MBA066 | BHIMA RAJESH |
| 11 | 24761E0078 | 24MBA155 | BOGGULA THANMY CHAKRAVARTHI REDDY |
| 12 | 24761E0079 | 24MBA096 | CHERUKUPALLI NITHIN REDDY |
| 13 | 24761E0080 | 24MBA133 | CHIMIRALA SRUJANA |
| 14 | 24761E0081 | 24MBA095 | CHINTAKRINDI HARITHA |
| 15 | 24761E0082 | 24MBA009 | DADI BABY DURGAPRASAD |
| 16 | 24761E0084 | 24MBA111 | DELLI TRIVENI |
| 17 | 24761E0085 | 24MBA069 | DHANIRAM RAJPUT |
| 18 | 24761E0086 | 24MBA143 | DIVYA LELLA |
| 19 | 24761E0087 | 24MBA117 | DONKENA RAJA VENKATA NAGA SAI MANI KANTA |
| 20 | 24761E0088 | 24MBA063 | DOPPALA ABHINAY |
| 21 | 24761E0089 | 24MBA068 | DUMMANABOINA KUMAR VARDHAN |
| 22 | 24761E0090 | 24MBA026 | GAJJALA MOUNIKA |
| 23 | 24761E0091 | 24MBA024 | GOLLA MOUNIKA |
| 24 | 24761E0092 | 24MBA138 | GUNISETTI LAHARI |
| 25 | 24761E0093 | 24MBA002 | GUNJI BHAVANI |
| 26 | 24761E0094 | 24MBA050 | INDURTHI PURNA MADHU BABU |
| 27 | 24761E0095 | 24MBA028 | KATTEBOINA VENKATA RAO |
| 28 | 24761E0096 | 24MBA038 | KODATI MEGHANA |
| 29 | 24761E0097 | 24MBA141 | KODATI NAGA SATYA SAI PRAKASH |
| 30 | 24761E0098 | 24MBA105 | KODI NAGA PHANEENDRA |
| 31 | 24761E0099 | 24MBA060 | KONDAVEETI LAVANYA |
| 32 | 24761E00A0 | 24MBA140 | KOTHAPALLI THANMAYAI |
| 33 | 24761E00A1 | 24MBA031 | KUMMARI THARUN |
| 34 | 24761E00A2 | 24MBA081 | KUTHATI HARIKA |
| 35 | 24761E00A3 | 24MBA020 | LAKKIREDDY NAVYA |
| 36 | 24761E00A4 | 24MBA098 | MAJJI PRAVALLIKA |
| 37 | 24761E00A5 | 24MBA147 | MANDA VIKAS |
| 38 | 24761E00A6 | 24MBA131 | MANUBOLU KRISHNA KAVYA |
| 39 | 24761E00A7 | 24MBA088 | NADIKUDA ALEKHYA |
| 40 | 24761E00A8 | 24MBA048 | NEPPALLI JAYA SATYA PRADEEPA |
| 41 | 24761E00A9 | 24MBA084 | PALLEPOGU SAITEJA |
| 42 | 24761E00B0 | 24MBA087 | PAMULAPATI SRAVANA NAGA LAKSHMI |
| 43 | 24761E00B1 | 24MBA134 | PATAPANCHALA NIKHIL KARTHIK |
| 44 | 24761E00B2 | 24MBA153 | PESARAMALLI RAVI TEJA |
| 45 | 24761E00B3 | 24MBA085 | PRAJAPATI NAGAMANI |
| 46 | 24761E00B4 | 24MBA035 | PURAMA MANOHAR |
| 47 | 24761E00B5 | 24MBA145 | SAGGURTHI SRILATHA |
| 48 | 24761E00B6 | 24MBA049 | SANKURATHRI SIVA SAI KRISHNA |
| 49 | 24761E00B7 | 24MBA112 | SANNAPUREDDY RAMYA |
| 50 | 24761E00B8 | 24MBA076 | SHAIK ABDUL RAHAMAN |
| 51 | 24761E00B9 | 24MBA124 | SHAIK ASHIYA BEGUM |
| 52 | 24761E00C0 | 24MBA001 | SHAIK NAWAZ SHARIF |
| 53 | 24761E00C1 | 24MBA044 | SHAIK UMMAR FAROOQ |
| 54 | 24761E00C2 | 24MBA103 | SIMHADRI NAGA INDU |
| 55 | 24761E00C3 | 24MBA013 | SRIRANGA NILAYAM MANIKANTA |
| 56 | 24761E00C4 | 24MBA037 | SUNKARA MAHESH KUMAR |
| 57 | 24761E00C5 | 24MBA144 | SUREPALLI PRASANNA |
| 58 | 24761E00C6 | 24MBA121 | TEPPALLI BALA KUMARI |
| 59 | 24761E00C7 | 24MBA127 | TULIMELLI ANIL KUMAR |
| 60 | 24761E00C8 | 24MBA018 | UDDANTI HARSHITA |
| 61 | 24761E00C9 | 24MBA027 | UPPUNEELLA SURESH |
| 62 | 24761E00D0 | 24MBA045 | YAKKANTI SAI HARSHITHA |
| 63 | 24761E00D1 | 24MBA150 | YALAVARTHI VIJAY |
| 64 | 24761E00D2 | 24MBA094 | YARABOLU AKHILA |