Sports Home > Games & Sports Facilities
S. No. | Name of the Court / Field | No. of Courts / Fields Available | Dimensions | Total Plinth Area in Sq. Mtrs. (L x W) |
---|---|---|---|---|
Indoor Games Facilities | ||||
CARROMS | 07 | 29” x 29” each | 12.2 x 11 | |
TABLE TENNIS | 02 | 9’ x 5’ each | ||
Outdoor Games Facilities | ||||
Badminton Outdoor | 02 | 44’ x 20’ each | 17 x 16.30 | |
Basket Ball | 01 | 94’ x 50’ | 32.65 x 17.20 | |
Volleyball | 02 | 18 mts x 9 mts each | 38 x 40 | |
Kabaddi | 01 | 13 mts x 10 mts | 15 x 12 | |
Football | 01 | 90 yd x 40 yd | 100 x 60 | |
Ball Badminton | 01 | 24 mts x 12 mts | 34 x 15 | |
Cricket nets | 02 | 18 mts x 3.75 mts each | 18 x 7.50 | |
Kho - Kho | 01 | 27 x 16 | 50 x 40 | |
Gymnasium | 01 | --- | 14 x 8 | |
Throw Ball (Women) | 01 | 18.30 x 12.20 | 36 x 50 | |
Volleyball (Women) | 01 | 18 x 9 | ||
Badminton Outdoor (Women) | 01 | 44’ x 20’ | ||
Near Girls Hostel | ||||
Badminton outdoor (Women) |
03 | 44’ x 20’ each | 59 x 8 | |
Throw Ball (Women) | 01 | 18.30 x 12.20 | 63 x 45 | |
Volleyball (Women) | 01 | 18 x 9 | ||
Throw Ball (Women) | 01 | 18.30 x 12.20 | 200 x 65 | |
Volleyball (Women) | 01 | 18 x 9 | ||
Ball Badminton | 01 | 24 x 12 | ||
Kho - Kho | 01 | 27 x 16 | ||
Kabaddi | 02 | 12 x 8 each | ||
200 mts running track | 01 | --- | ||
Shot Put sector | 01 | 1.067 mts radius sector with min of 20 mts length | ||
Discus sector | 01 | 1.25 mts radius sector with min of 40 mts length | ||
Javelin | 01 | 8 x 4 mts sector with run way 30.6 mts, throw area min 100 mts | ||
Indoor Stadium | ||||
4 Badminton courts / 2 Volley Ball court / 1 Basket Ball court / Gymnastics (Gallery to accommodate 500 spectators. Pavilion building with lounges and dressing rooms for male and female players/athletes.) |
-- | 44’ x 20’ each 18 x 9 mts 94’ x 50’ |
30m x 40m x 12m (Height) | |
Outdoor Stadium | ||||
400 mtrs Athletic Track | 01 | --- | 9 Acres | |
Volleyball | 02 | 18 mts x 9 mts each | ||
Football | 01 | 110 yards x 60 yards | ||
Handball Courts | 01 | 40 x 20 meters | ||
Kabaddi | 02 | 13 mts x 10 mts each | ||
Long-Jump | 01 | 7 x 2.75 mts pit with min run way of 40 mts | ||
High Jump | 01 | --- | ||
Shot-put | 01 | 1.067 mts radius sector with min of 20 mts length | ||
Discuss Throw | 01 | 1.25 mts radius sector with min of 40 mts length | ||
Javelin Throw Pits | 01 | 8 x 4 mts sector with run way 30.6 mts, throw area min 100 mts | ||
Cricket fields | 01 | 70 mts diameter ground | ||
Dormitory accommodation for 150 athletes | 03 | --- | ||
Open galleries for 1600 spectators. | 01 | --- | ||
Guest rooms for 30 officials | 04 | --- |