ECE Home > R&D Activities > Sponsored Projects & Research Grants
Investigators | Project Title | Funding Agency | Acaademic Year |
Dr.B.Poornaiah |
Design and Characterization of a carbon Nanotube (CNT) strain sensor for prosthetic Implants |
EEQ |
2022-23 |
Dr. T. Satyanarayana
|
Emerging Trends in Micro-Electro-Mechanical Systems and Flexible Hybrid Electronics for Industrial Applications (11-12-2023 to 17-12-2023) |
SERB |
2022-23 |
Dr. T. Satyanarayana
|
Novel MEMS-based Carbon Monoxide Gas Sensors for Domestic Safety (02-05-2023) |
RuTAG |
2022-23 |
Dr.T.Satyanarayana Dr.B.Poornaiah |
Design, Development and characterization of Zno based carbon monoxide MEMS Gas Sensors with Micro Hot Plates for Safety Applications |
CRG |
2022-23 |
Mr.B.V.N.R.Siva Kumar Dr.B.Y.V.N.R.Swamy Dr.G.L.N.Murthy |
Skill Development and Self- Empowerment of rural women and unemployed youth through electronic controlled fabric toys and manually operated toys |
DST-SEED-SUNIL |
2022-23 |
Dr.A.NarendraBabu Dr.P.Rakesh Kumar Dr.V.Ravisekhara Reddy, Dr.P.VenkataRao, Dr.K.Ravi Kumar |
Smart Technologies for Sustainable Smallholder Agriculture, Toys making and Smart Home |
DST-SEED-SUNIL |
2022-23 |
Dr. Rakesh Kumar Prathipati (PI) Dr.PoornaiahBilla Dr.Ravi Kumar Kandagatla
|
“STI HUB for Socio-Economic Empowerment of SC Community through Smart Home and Agro Sector Approaches”
|
DST |
2022-23 |
Dr. PoornaiahBilla
|
Development and characterization of Ambipolar Carbon Nanotube Field Effect Transistor |
DST |
2022-23 |
Dr. B.Y.V.N.R. Swamy |
Design of Wearable Antenna for Health Care |
DST |
2022-23 |
Dr.G.Srinivasulu Dr.Y.AmarBabu |
Design and Development of Test Chip fabrication for Battery Power Management System of Portable Electronic Gadgets 17,9000 /- 15-03-2022 |
MeitY |
2021-22 |
Dr.B.Poornaiah, Dr.K.Ravi Kumar, Dr.E.V.Krishna Rao, Dr.P.Rakesh Kumar, Dr. B.Y.V.N.R. Swamy, Dr.B.Siva Hari Prasad, Smt.B.Rajeswari |
Technology Enabled Co-Working Community Center for the Empowerment and Economic upliftment of rural SC people (Co-PI) |
DST- STI Hub for SC Community |
2021-22 |
Dr. A. Narendra Babu |
Screening of Soil Enzymes for Identification of bacterial Strains for innovative agriculture practices |
ICSSR |
2021-22 |
Dr P.Rakesh Kumar | Nondestructive Food Inspection Via Electromagnetic Sensing andImaging for Food quality and safety Assessment Ref No: 202021000946 | SERB (EMEQ) | 2021-22 |
Dr. T. Satyanarayana | Design Optimization and MEMS based Piezoelectric Generators for Powerful Traffic Lights File No: CRG/2021/008265/EEC | SERB-CRG | 2020-21 |
Dr. T. Satyanarayana | Design and Development of continuous liquid level sensor using fiber optic technology for LH2 and LOX | ISRO-Respond Basket, (LPSC) | 2020-21 |
Dr.Y.S.V. Raman Dr. A. Narendra Babu | Smart Wheelchair with Navigation system and safety File No: CRG/2021/007499 | SERB-CRG | 2020-21 |
Dr.E.V.Krishna Rao | Design Thinking: From Insights to Viability for Engineers Ref No: 1614936341 | AICTE- ATAL FDP | 2020-21 |
Dr. G.L.N. Murthy Dr. E.V. Krishna Rao | Electro spinning of Polydimethylsiloxane membranes for developing accurate wearable flexible device to measure heart rate, pulse rate, oxygen level File No: TPN/57516 | DST-BDTD | 2020-21 |
Smt. B. Rajeswari Mr. T. Anil Raju | Empowerment and Economic upliftment of rural SC women through computerized embroidery craft work, optimized material cutting and stitching using Artificial Intelligence. File No: TPN/58087 | STI Hub for SC Community (DST) | 2020-21 |
Dr. B. Poornaiah Dr.T.Satyanarayana | Science Technology and Innovation Hub in Lakireddy Bali Reddy College of Engineering (A), Mylavaram, Krishna District, Andhra Pradesh Stat File No: TPN/58246 | STI Hub for SC Community (DST) | 2020-21 |
Dr. M. Venkata Sudhakar Dr. Y. Amar Babu Dr. EV. Krishna Rao | Design of VLSI based Pulse Shaping Circuits for Implementing of Long-Reach Fiber to the Home (FTTH) optical communications systems Ref No: 1-9292286820 | AICTE (RPS) | 2020-21 |
Dr. A. Narendra Babu | Waste to Power: Mini plant in the campus File No: TPN/59776 | DST | 2020-21 |
B.V.N.R. Siva Kumar Dr. Satyanarayana Talam Dr. Seelam Pichi Reddy Mr. Chaitanya Bhavaraju | Development of Lower Limb Exoskeleton for Rehabilitation Application File No: TPN/58579 | DST | 2020-21 |
Dr. P. Lachi Reddy | MEMS based Sensors and Applications | AICTE | 2020-21 |
Smt B. Rajeswari, Dr. G. L. N. Murthy | Development of machine learning framework for automatic ischemic stroke lesion segmentation in magnetic resonance perfusion images. Ref No: 2547 | DST (Women Scientist) | 2019-20 |
Smt K. Lakshmi, Dr. P. Lachi Reddy | Design and Implementation of Artificial Intelligence based smart city Ref No: 2176 | DST (Women Scientist) | 2019-20 |
Dr. G. Srinivasulu Dr. E.V Krishna Rao | Design and Development of Prototype VLSI chip fabrication for Efficient Battery Power Management System for portable Electronic Gadgets File No: CRG/2020/002343 | Core Research Grant | 2019-20 |
Dr.M.Venkata Sudhakar Dr.E.V Krishna Rao | Development of Assistive Embedded System to Monitor the Improvement of Bone Density and Stress Reduction through Yoga,Meditation and Ayurveda File No: TPN/47660 | KIRAN & SATYAM | 2019-20 |
Dr.Y.S.V Raman, Dr A.Narendra Babu | Smart wheel chair for Disabled & old age people File No: CRG/2020/005213 | Core Research Grant | 2019-20 |
Dr. E.V Krishna Rao | AICTE FDP Technical Leadership Training Program | AICTE | 2019-20 |
Dr. E.V Krishna Rao | FIST 2020 | DST | 2019-20 |
Dr. G. Srinivasulu | Mixed Signal Design approaches for Artificial Intelligence Processors | AICTE | 2019-20 |
Dr G.L.N.Murthy | Analysis of Electroencephalogram towards developing brain computer interface for assistance to physically disabled | AICTE | 2019-20 |
Mr P.Rakesh Kumar, Smt K.Rani Rudramma | Wearable Antennas for Rural Health Care File No: C2/2019/04507 | UGC-STRIDE | 2019-20 |
Dr.S.V. Jagadeesh Chandra Dr. A. Narendra Babu | Impact of Seasonal changes on Attention, concentration and problem solving- A Cognitive study | DST- CSRI Cognitive | 2018-19 |
Dr. Y. V. S. Raman, Dr. E. V. Krishna Rao Dr. A. Narendra Babu | Exploring Artificial Intelligence based human Emotions estimation tools on assisting physically challenged and elderly people File No: CRG/2018/003737 | DST- CRG Cognitive | 2018-19 |
Dr. Y. V. S. Raman, Dr. E. V. Krishna Rao Dr. A. Narendra Babu | Schizophrenia-Early detection and future perspectives File No: CRG/2018/003737 | CRG | 2019-20 |
Dr. M. Madhavi | Development of Novel Adaptive algorithms for Bio-Medical Applications | WOS-A DST | 2018-19 |
Mr. B. V. N. R. Siva Kumar Dr. D. Sreenivasa Rao, Dr. E.V. Krishna Rao | Development of Lower-Limb Exo-skeletons for assistive and rehabilitation Applications File No: TPN/58579 | BDTD-DST | 2018-19 |
Smt K. Rani Rudrama | Textile Antennas for Tracking, Navigation , Public Safety, Tele medicine purpose | WOS-A DST | 2018-19 |
Mr. T. Anil Raju | To study about disorganized speech in Schizophrenia using NSM | DST- Cognitive | 2018-19 |
Mr. B. Rajeswari | Shape & Structural Analysis of brain to identify dysfunction using MRI Images Ref No:16606 | WOS-A DST | 2018-19 |
Dr.M.Venkata Sudhakar | Development of Low Cost and Low Power Optical Transmitter and Receiver Models for 50 Gbps Long-Reach Access Network Applications File No: FRG/2019/002287 | SERB -SRG | 2018-19 |
Dr. S.V Jagadeesh Chandra | Investigations on alternative channel material for high frequency MOS devices. | DST-MER | 2017-18 |
Dr. G. Srinivasulu | Development of voltage level shifter circuits in multi VDD environment using High –K/Ge Stacks. | AICTE-RPS | 2017-18 |
Mr. Y. Amar Babu | To develop VLSI and Embedded lab | DST-FIST | 2016-17 |
Dr. A. Narendra Babu | Characterization of Atmospheric boundary layer parameters over Vijayawada, Andhra Pradesh | DST-EMR | 2016-17 |
Mr.P.Rakesh Kumar | Wearable Antenna for health care | UGC-Minor | 2015-16 |
Mr. G. VenkataRao | Germanium Metal Oxide Semiconductor devices for High Frequency Applications | UGC-Minor | 2015-16 |
Dr. E.V Krishna Rao | Interference reduction in Multi-stage Multi-user detection for DS-CDMA systems over fading channels using diversity techniques | UGC-Minor | 2015-16 |
Mr. B. V. N. R. Siva Kumar | Design and development of Assisting devices for the Physically challenged. | UGC-Minor | 2015-16 |
S. No. | Name of the Faculty | Title of the Project | Scheme/Funding Agency | Year of Completion |
1. | Dr.T.Satya Narayana | Investigation on Zn, Mg & Sr Ions Doped Highly Bioactive Phosphate Glass- Ceramics | DST & Fast Track Young Scientist | 2018 |
2. | Dr.T.Satyanarayana | Influence of Crystallizationon Luminescence Efficiencies of Tm3+ doped Phosphate Glasses for Fiber Lasers | UGC & Minor Research Project | 2016 |
3. | Dr.K.Srinivasa Rao | A Study on distorted structure of NANO molecules by lie algebraic methods: applications to influence C80 and its compounds | UGC & Major Research Project | 2015 |
4. | Dr.K.Srinivasa Rao | Lie algebraic approach to investigate the spectroscopic studies on distorted structure of Nano-bio molecules | DST Young Scientist Fast Track | 2014 |
6. | Dr. A. Narendra Babu | Seasonal and Diurnal variation of Convective Available Potential Energy (CAPE) using COSMIC/FORMOSAT observations over Tropics | DST Young Scientist Fast Track | 2013 |
7. | Ms. G. Vasundhara | Synthetics and characterization of Electrical & Electromagnetic properties of “Corban fabric reinforced “CNT” filled polymer Nano composites for “EMI” shielding & stealth studies | DST | 2010-11 |
S.No. | Academic Year | Name of the Investigators | Title of the Project | Funding Agency | Amount Sanctioned |
1. |
2023-2024 |
Dr. Poornaiah Billa |
Design and Characterization of a Carbon Nanotube (CNT) Strain Sensor for Prosthetic Implants |
SERB- EEQ |
16,71,780 |
2. |
2022-2023 |
Dr. B. Rambabu |
Development and Characterization of Miniaturized Piezoresistive Cantilever for Biosensors |
SERB- EEQ |
27,96,332 |
S.No. | Academic Year | Name of the Faculty | Title of the Project | Amount Sanctioned |
1 |
2023 - 24 |
Dr P.Rakesh Kumar (PI) |
Wearable Antennas for Biomedical Applications |
2,05,000 |
2 |
2023 - 24 |
Dr. B.V.N.R. Siva Kumar (PI) |
Design and Development of Robots for Consumer and Clinical Support |
1,77,000 |
3 |
2021 - 22 |
Ms. B. Rajeswari (PI) |
Early breast cancer detection using deep learning and NVIDIA Jetson Nano Developer kit |
1,05,000 |