CSE Home > Faculty & Students > Events Attended
S. No. | Academic Year | Participation in 02 - 05 Days FDPs/STTPs | Participation in > 05 Days FDPs/STTPs | Total Participations | No. of Faculty Attended |
---|---|---|---|---|---|
2023 - 24 | 09 | 24 | 33 | 32 | |
2022 - 23 | 08 | 26 | 34 | 27 | |
2021 - 22 | 33 | 14 | 47 | 35 | |
2020 - 21 | 22 | 26 | 48 | 30 | |
2019 - 20 | 32 | 32 | 64 | 32 | |
2018 - 19 | --- | 32 | 32 | 32 | |
2017 - 18 | --- | 19 | 19 | 19 | |
2016 - 17 | 15 | 20 | 35 | 35 | |
2015 - 16 | 09 | 26 | 35 | 20 |
S. No. | Name of the Faculty | 02 - 05 Days | > 05 Days |
---|---|---|---|
Dr. M. Srinivasa Rao | --- | YES | |
Dr. D. Veeraiah | YES | --- | |
Dr. Ch. Venkata Narayana | --- | --- | |
Dr. D.V. Subbaiah | --- | --- | |
Dr.K. Naga Prasanthi | --- | YES | |
Dr. Y. Vijay Bhaskar Reddy | YES | --- | |
Dr. P. Bhagath | --- | --- | |
Dr. M. Sitha Ram | --- | YES | |
Dr. P. Ashok Reddy | --- | --- | |
Dr. K. Devi Priya | YES | --- | |
Dr. J. Nageswara Rao | YES | --- | |
Dr. S. Nagarjuna Reddy | --- | YES | |
Dr. B. Sivarama Krishna | --- | --- | |
Mr. G.V. Suresh | --- | --- | |
Mr. A. Sree Rama Chandra Murthy | --- | --- | |
Mr. A. Sudhakar | -- | YES | |
Mr. N.V. Naik | --- | --- | |
Mr. N. Srinivasa Rao | --- | YES | |
Mr. Sk. Johny Basha | YES | YES | |
Mr. S. Govindu | --- | --- | |
Mr. T.N.V.S. Praveen | YES | --- | |
Mr. S. Srinivasa Reddy | YES | --- | |
Ms. B. Swathi | --- | YES | |
Ms. P. Sarala | --- | YES | |
Mr. A. Gopi Suresh | --- | --- | |
Mr. R. Ashok | --- | --- | |
Ms. G.V. Rajya Lakshmi | --- | YES | |
Ms. B. Usha Rani | --- | YES | |
Mr. N. Srikanth | --- | YES | |
Mr. D. Anil Kumar | --- | YES | |
Mr. Ch. Srinivasa Rao | --- | YES | |
Mr. O. Venkata Siva | YES | --- | |
Ms. M. Swathi | --- | YES | |
Ms. T. Vineetha | --- | YES | |
Mr. Md. Amanatulla | --- | YES | |
Mr. P. Veera Swamy | --- | YES | |
Mr. M. Kiran Kumar | --- | YES | |
Ms. Ch. Nagamani | --- | YES | |
Mr. P. Nagababu | YES | --- | |
Ms. P.M. Kamala Kumari | --- | YES | |
Mr. P. Rajasekhar | --- | YES | |
Mr. P. Somaraju | --- | YES | |
Ms. K. Eswaree Devi | --- | YES |
S. No. | Name of the Faculty | 02 - 05 Days | > 05 Days |
---|---|---|---|
Dr. M. Srinivasa Rao | --- | YES | |
Dr. D. Veeraiah | --- | --- | |
Dr. Ch. Venkata Narayana | --- | --- | |
Dr. D.V. Subbaiah | --- | YES | |
Dr. S. Jayaprada | --- | YES | |
Dr. Y. Vijay Bhaskar Reddy | --- | YES | |
Dr. K. Naga Prasanthi | YES | YES | |
Dr. P. Bhagath | --- | --- | |
Dr. M. Sitha Ram | --- | --- | |
Dr. B. Manaswini | --- | YES | |
Dr. K. Devi Priya | YES | YES | |
Dr. J. Nageswara Rao | --- | --- | |
Dr. S. Nagarjuna Reddy | --- | --- | |
Dr. B. Sivarama Krishna | --- | --- | |
Mr. G.V. Suresh | YES | YES | |
Mr. A. Sree Rama Chandra Murthy | --- | --- | |
Mr. A. Raja Gopal | --- | --- | |
Mr. A. Sudhakar | -- | --- | |
Mr. N.V. Naik | --- | --- | |
Mr. N. Srinivasa Rao | --- | --- | |
Mr. Sk. Johny Basha | --- | YES | |
Mr. S. Govindu | YES | --- | |
Mr. T.N.V.S. Praveen | --- | --- | |
Mr. S. Srinivasa Reddy | --- | --- | |
Ms. B. Swathi | YES | YES | |
Ms. P. Sarala | YES | YES | |
Mr. A. Gopi Suresh | --- | YES | |
Mr. R. Ashok | --- | YES | |
Mr. Ch. Srinivasa Rao | --- | YES | |
Ms. A. Praneetha | --- | YES | |
Ms. B. Usha Rani | --- | YES | |
Mr. P. Jagadeeswara Rao | --- | YES | |
Mr. O. Venkata Siva | YES | --- | |
Ms. M. Swathi | --- | YES | |
Ms. T. Vineetha | --- | YES | |
Mr. Md. Amanatulla | --- | YES | |
Mr. N. Srikanth | --- | YES | |
Ms. Ch. Nagamani | --- | YES | |
Mr. D. Anil Kumar | --- | --- | |
Mr. P. Veera Swamy | --- | YES | |
Mr. M. Kiran Kumar | YES | YES | |
Mr. P. Nagababu | --- | YES | |
Mr. M.R. Krishnam Raju | --- | --- |
S. No. | Name of the Faculty | 02 - 05 Days | > 05 Days |
---|---|---|---|
Dr. M. Srinivasa Rao | --- | --- | |
Dr. D. Veeraiah | YES | --- | |
Dr. Ch. Venkata Narayana | YES | --- | |
Dr. O. Rama Devi | --- | --- | |
Dr. D.V. Subbaiah | YES | YES | |
Dr. Y. Vijay Bhaskar Reddy | YES | YES | |
Dr. K. Naga Prasanthi | YES | YES | |
Dr. P. Bhagath | --- | YES | |
Dr. M. Sitha Ram | YES | YES | |
Dr. S. Jayaprada | YES | --- | |
Dr. B. Manaswini | YES | --- | |
Dr. K. Devi Priya | YES | --- | |
Mr. G.V. Suresh | --- | --- | |
Ms. M. SriBala | --- | --- | |
Mr. D. Srinivasa Rao | YES | YES | |
Mr. A. Sree Rama Chandra Murthy | YES | --- | |
Mr. B. Sivarama Krishna | YES | --- | |
Mr. K. Gowtham | --- | -- | |
Mr. A. Raja Gopal | YES | --- | |
Mr. J. Nageswara Rao | YES | --- | |
Mr. L.V. Krishna Rao | YES | --- | |
Mr. S. Nagarjuna Reddy | YES | --- | |
Mr. G.V. Rajya Lakshmi | YES | YES | |
Mr. A. Sudhakar | -- | YES | |
Mr. T. Udaya Kumar | YES | --- | |
Mr. N.V. Naik | YES | YES | |
Mr. N. Srinivasa Rao | YES | YES | |
Mr. Sk. Johny Basha | YES | --- | |
Mr. P. Vamsi Naidu | YES | --- | |
Mr. S. Govindu | YES | --- | |
Mr. T.N.V.S. Praveen | YES | YES | |
Mr. Ch. Srinivasa Rao | --- | --- | |
Ms. A. Praneetha | YES | --- | |
Mr. S. Srinivasa Reddy | YES | --- | |
Ms. B. Usha Rani | YES | YES | |
Ms. B. Swathi | YES | YES | |
Ms. P. Sarala | YES | --- | |
Mr. P. Jagadeeswara Rao | YES | --- | |
Mr. O. Venkata Siva | YES | --- | |
Ms. M. Swathi | YES | YES | |
Ms. T. Vineetha | YES | --- | |
Mr. Md. Amanatulla | --- | --- | |
Ms. N.V. Sridevi | --- | --- | |
Mr. R. Ashok | --- | --- | |
Mr. A. Gopi Suresh | --- | --- | |
Mr. N. Srikanth | --- | --- |
S. No. | Name of the Faculty | 02 - 05 Days | > 05 Days |
---|---|---|---|
Dr. D. Veeraiah | YES | YES | |
Dr. M. Srinivasa Rao | YES | YES | |
Dr. D. Jagan Mohan Reddy | YES | YES | |
Dr. P. Ashok Reddy | YES | YES | |
Dr. Y. Vijay Bhaskar Reddy | YES | YES | |
Dr. K. Naga Prasanthi | YES | -- | |
Dr. M. Sitha Ram | YES | YES | |
Ms. M. SriBala | YES | YES | |
Mr. D. Srinivasa Rao | YES | YES | |
Mr. A. Sree Rama Chandra Murthy | YES | YES | |
Mr. B. Sivarama Krishna | -- | YES | |
Mr. K. Gowtham | YES | -- | |
Mr. A. Raja Gopal | YES | YES | |
Mr. G. Balu Narasimha Rao | YES | -- | |
Mr. L.V. Krishna Rao | YES | YES | |
Mr. G.V. Rajya Lakshmi | YES | YES | |
Mr. K. Sundeep Saradhi | YES | YES | |
Mr. A. Sudhakar | -- | YES | |
Mr. T. Udaya Kumar | -- | YES | |
Mr. V. Siva Krishna | -- | YES | |
Mr. T.N.V.S. Praveen | YES | -- | |
Mr. N.V. Naik | -- | YES | |
Mr. N. Srinivasa Rao | YES | YES | |
Mr. Sk. Johny Basha | YES | YES | |
Mr. S. Govindu | -- | YES | |
Mr. P. Vamsi Naidu | -- | YES | |
Mr. Ch. Srinivasa Rao | YES | YES | |
Ms. A. Praneetha | YES | YES | |
Mr. S. Srinivasa Reddy | -- | YES | |
Ms. B. Usha Rani | YES | YES |
S. No. | Name of the Faculty | 02 - 05 Days | > 05 Days |
---|---|---|---|
Dr. D. Veeraiah | YES | YES | |
Dr. Ch. VenkataNarayana | YES | YES | |
Dr. O. Rama Devi | YES | YES | |
Dr. M. Srinivasa Rao | YES | YES | |
Dr. D. Jagan Mohan Reddy | YES | YES | |
Dr. P. Ashok Reddy | YES | YES | |
Dr. Ch. Ratna Jyothi | YES | YES | |
Mr. G.V. Suresh | YES | YES | |
Ms. M. SriBala | YES | YES | |
Mr. K. Naga Prasanthi | YES | YES | |
Mr. D. Srinivasa Rao | YES | YES | |
Mr. A. Sree Rama Chandra Murthy | YES | YES | |
Mr. B. Sivarama Krishna | YES | YES | |
Mr. K. Gowtham | YES | YES | |
Mr. A. Raja Gopal | YES | YES | |
Mr. G. Balu Narasimha Rao | YES | YES | |
Mr. J. Nageswara Rao | YES | YES | |
Mr. L.V. Krishna Rao | YES | YES | |
Mr. G.V. Rajya Lakshmi | YES | YES | |
Mr. K. Sundeep Saradhi | YES | YES | |
Mr. A. Sudhakar | YES | YES | |
Mr. T. Udaya Kumar | YES | YES | |
Mr. V. Siva Krishna | YES | YES | |
Mr. T.N.V.S. Praveen | YES | YES | |
Mr. N.V. Naik | YES | YES | |
Mr. N. Srinivasa Rao | YES | YES | |
Mr. Sk. Johny Basha | YES | YES | |
Mr. P. Vamsi Naidu | YES | YES | |
Mr. S. Govindu | YES | YES | |
Mr. Ch. Srinivasa Rao | YES | YES | |
Ms. A. Praneetha | YES | YES | |
Mr. S. Srinivasa Reddy | YES | YES |
S. No. | Name of the Faculty | 02 - 05 Days | > 05 Days |
---|---|---|---|
Dr.Ch.VenkataNarayana | -- | YES | |
Dr.K.S.M.V.Kumar | -- | YES | |
Dr.P.M.Ashok Kumar | -- | YES | |
Dr.D.Veeraiah | -- | YES | |
Dr.O.Rama Devi | -- | YES | |
Dr.K.Venkateswara Rao | -- | YES | |
Dr.D.Jagan Mohan Reddy | -- | YES | |
Mr.G.Nageswara Rao | -- | YES | |
Mr. G.V.Suresh | -- | YES | |
Ms. M.SriBala | -- | YES | |
Mr. D.Srinivasa Rao | -- | YES | |
Mr. K.NagaPrasanthi | -- | YES | |
Mr. A.Sreeram Chandra Murthy | -- | YES | |
Mr. A.Raja Gopal | -- | YES | |
Mr. B.Sivarama Krishna | -- | YES | |
Mr. G. Balu Narasimha Rao | -- | YES | |
Mr. A.Sudhakar | -- | YES | |
Ms. G.V.Rajya Lakshmi | -- | YES | |
Mr. K.SundeepSaradhi | -- | YES | |
Mr. T.Udaya Kumar | -- | YES | |
Mr. L.V.Krishna Rao | -- | YES | |
Mr. N.V.Naik | -- | YES | |
Mr. V.Siva Krishna | -- | YES | |
T.N.V.S.Praveen | -- | YES | |
Mr. N.Srinivasa Rao | -- | YES | |
Mr. L.Kranthi Kumar | -- | YES | |
Mr. Sk.JohnyBasha | -- | YES | |
Mr. K.Rangachary | -- | YES | |
Mr. P.Vamsi Naidu | -- | YES | |
Mr. S.Govindu | -- | YES | |
Mr. Ch.Srinivasa Rao | -- | YES | |
Ms. A. Praneetha | -- | YES |
S. No. | Name of the Faculty | 02 - 05 Days | > 05 Days |
---|---|---|---|
Dr.Ch.VenkataNarayana | -- | YES | |
Dr.K.S.M.V.Kumar | -- | YES | |
Dr.P.M.Ashok Kumar | -- | YES | |
Dr.K.Venkateswara Rao | -- | YES | |
Ms. M.SriBala | -- | YES | |
Mr. D.Srinivasa Rao | -- | YES | |
Mr. K.NagaPrasanthi | -- | YES | |
Mr. B.Sivarama Krishna | -- | YES | |
Mr. G. Balu Narasimha Rao | -- | YES | |
Mr. J.Nageswara Rao | -- | YES | |
Mr. T.V.Naga Raju | -- | YES | |
Mr. T.Udaya Kumar | -- | YES | |
Mr. V.Siva Krishna | -- | YES | |
Mr. N.Srinivasa Rao | -- | YES | |
Mr. Sk.JohnyBasha | -- | YES | |
Mr. K.Rangachary | -- | YES | |
Mr. P.Vamsi Naidu | -- | YES | |
Mr. Ch.Srinivasa Rao | -- | YES | |
Ms. A. Praneetha | -- | YES |
S. No. | Name of the Faculty | 02 - 05 Days | > 05 Days |
---|---|---|---|
Dr.E.V.Prasad | YES | -- | |
Dr.R.Chandrasekharam | YES | -- | |
Dr.N.Ravi Shankar | YES | -- | |
Dr.Ch.VenkataNarayana | -- | YES | |
Dr.D.Veeraiah | -- | YES | |
Mr.G.Nageswara Rao | -- | YES | |
Mr. G.V.Suresh | -- | YES | |
Ms. M.SriBala | -- | YES | |
Mr. D.Srinivasa Rao | YES | -- | |
Ms. K.NagaPrasanthi | -- | YES | |
Mr. A.Sreeram Chandra Murthy | -- | YES | |
Mr.K.Gowtham | YES | -- | |
Mr. A.Raja Gopal | -- | YES | |
Mr. B.Sivarama Krishna | -- | YES | |
Ms.B.Shymala | -- | YES | |
Mr. G. Balu Narasimha Rao | -- | YES | |
Mr. A.Sudhakar | -- | YES | |
Ms. G.V.Rajya Lakshmi | -- | YES | |
Mr. K.SundeepSaradhi | YES | -- | |
Mr.J.Nageswara Rao | -- | YES | |
Mr.T.V.Naga Raju | YES | -- | |
Mr. T.Udaya Kumar | YES | -- | |
Mr.M.Naveen | -- | YES | |
Mr. L.V.Krishna Rao | -- | YES | |
Mr. N.V.Naik | YES | -- | |
Mr. V.Siva Krishna | YES | -- | |
Mr. T.N.V.S.Praveen | YES | -- | |
Mr. N.Srinivasa Rao | YES | -- | |
Mr. L.Kranthi Kumar | -- | YES | |
Mr. Sk.JohnyBasha | YES | -- | |
Mr. K.Rangachary | -- | YES | |
Mr. P.Vamsi Naidu | -- | YES | |
Mr. S.Govindu | -- | YES | |
Mr. Ch.Srinivasa Rao | YES | -- | |
Mr.K.Sunil Kumar | YES | -- |
S. No. | Name of the Faculty | 02 - 05 Days | > 05 Days |
---|---|---|---|
Dr.N.Ravi Shankar | --- | -- | |
Dr.Ch.VenkataNarayana | YES | YES | |
Mr.D.Veeraiah | -- | YES | |
Mr.G.Nageswara Rao | -- | YES | |
Mr. G.V.Suresh | YES | -- | |
Mr. D.Srinivasa Rao | -- | YES | |
Ms. K.NagaPrasanthi | -- | YES | |
Mr. A.Sreeram Chandra Murthy | -- | YES | |
Mr.K.Gowtham | -- | YES | |
Mr. A.Raja Gopal | -- | YES | |
Mr. B.Sivarama Krishna | YES | YES | |
Ms.B.Shymala | YES | -- | |
Mr. G. Balu Narasimha Rao | YES | YES | |
Mr. A.Sudhakar | -- | YES | |
Ms. G.V.Rajya Lakshmi | -- | YES | |
Mr. K.Sundee pSaradhi | -- | YES | |
Mr.J.Nageswara Rao | -- | YES | |
Mr.T.V.Naga Raju | -- | YES | |
Mr. T.Udaya Kumar | -- | YES | |
Mr.M.Naveen | YES | YES | |
Mr. L.V.Krishna Rao | -- | YES | |
Mr. N.V.Naik | -- | YES | |
Mr. V.Siva Krishna | -- | YES | |
Mr. T.N.V.S.Praveen | -- | YES | |
Mr. N.Srinivasa Rao | -- | YES | |
Mr. L.Kranthi Kumar | -- | YES | |
Mr. Sk.JohnyBasha | YES | YES | |
Mr. K.Rangachary | YES | -- | |
Mr. P.Vamsi Naidu | -- | YES | |
Mr. S.Govindu | -- | YES | |
Mr.K.Sunil Kumar | YES | -- |
S. No. | Academic Year | Number of Participations | Details |
---|---|---|---|
2023 - 24 | 73* | Click Here | |
2022 - 23 | 53 | Click Here | |
2021 - 22 | 301 | Click Here | |
2020 - 21 | 2482 | Click Here | |
2019 - 20 | 778 | Click Here | |
2018 - 19 | 143 | Click Here | |
2017 - 18 | 99 | Click Here | |
2016 - 17 | 123 | Click Here | |
2015 - 16 | 187 | Click Here |
S. No. | Name of the Faculty | Name of the Internship / Training / Collaboration | Name of the Company & Place | Outcomes of Internship / Training / Collaboration |
---|---|---|---|---|
|
eBox | eBox, Tamilnadu |
Faculty Training in eBox Platform
Conclusion
|
|
|
NeoPat | NeoPat, Tamilnadu |
NeoPat and NeoCoLab in Education
Outcome
|
|
|
Smart Interviews | Smart Interviews, Hyderabad |
|
|
|
CISCO Networking Academy | CISCO Systems, INC, Banagalore |
Outcome
|
|
|
AWS Cloud Foundations | EduSkills |
EduSkills Cohort 7 & Cohort 8 Internship
Outcome
|
|
|
AIMERS | AIMERS, Vijayawada |
Trained Faculty and Student Training at AIMERS
Project Publications
|
|
|
APSSDC | APSSDC, Vijayawada |
Virtual Internship in Data Science
|
|
|
WIPRO TalentNext Program on Java J2EE | WIPRO Technologies, Bangalore |
Wipro TalentNext Program - Java Full Stack Training
Outcome
|
|
|
Indian Servers | Indian Servers, Vijayawada |
Cybersecurity Training for Faculty and Students in Indian Servers
Outcome
|
|
|
BrainOvision | BrainOvision Pvt Ltd, Hyderabad |
Training Activities
Outcome
|
|
|
Microsoft | Microsoft, Hyderabad |
Activities
Outcome
|
|
|
Infosys SpringBoard | Infosys, Bangalore |
A significant number of students have obtained certifications in skill-oriented courses from Infosys Springboard. Specifically:
|
|
|
NIT, Warangal | NIT Warangal |
A MOU is there between NIT Warangal and LBRCE.
|
S. No. | Name of the Fest | Details |
---|---|---|
IDEATION Fest 6.0 | Click Here |
S. No. | Name of the Fest | Details |
---|---|---|
IDEATION Fest 6.0 | Click Here |