CSE Home > Faculty & Students > Certifications
S. No. | Name of the Faculty | Name Of the Course Certified | Grade Obtained | Topper | Details |
---|---|---|---|---|---|
Dr. S. Nagarjuna Reddy |
Introduction to Internet of Things |
Elite+ Gold |
Topper of 1% in this course |
Click Here | |
Ms.P.Sarala |
Introduction to Internet of Things |
Elite+ Gold |
Topper of 5% in this course |
||
Dr.K. Devi Priya |
Machine Learning for Soil and Crop Management |
Elite+Silver |
Topper of 1% in this course |
||
Dr. M. Sitha Ram |
Data Science for Engineers |
Elite+Silver |
|
||
Mr. Ch. Srinivasa Rao |
Introduction To Industry 4.0 And Industrial Internet Of Things |
Elite+Silver |
|
||
Ms. CH.Nagamani |
Introduction to Internet of Things |
Elite+Silver |
|
||
Mr.O. Venkata Siva |
Introduction to Internet of Things |
Elite+Silver |
|
||
Mr.D. Anil Kumar |
Introduction To Industry 4.0 And Industrial Internet Of Things |
Elite+Silver |
|
||
Mrs. B. Usha Rani |
Research Methodology |
Elite |
|
||
Mrs.B. Swathi |
Data Science for Engineers |
Elite |
|
||
Mrs.P.Mary kamala Kumari |
Introduction to Internet of Things |
Elite |
|
||
Mr.N.Srikanth |
Introduction To Industry 4.0 And Industrial Internet Of Things |
Elite |
|
||
Mr.D. Anil Kumar |
The Joy of Computing using Python |
Elite |
|
||
Mr.P.Rajasekhar |
Introduction to Internet of Things |
Elite |
|
||
Mrs. B. Usha Rani |
Research Methodology in Natural Sciences |
Elite |
|
||
|
Mr. N. Srinivasa Rao |
Computer Vision and Image Processing - Fundamentals and Applications |
Successfully Completed |
|
|
Mr. Sk. Johny Basha |
Problem Solving Through Programming In C |
Successfully Completed |
|
||
Mr.P.Nagababu |
Programming In Java |
Successfully Completed |
|
S. No. | Name of the Faculty | Course Completed | Grade Obtained | Details |
---|---|---|---|---|
Dr. M. Srinivasa Rao | Accreditation And Outcome Based Learning | Elite + Silver | Click Here | |
Dr. K. Naga Prasanthi | Accreditation And Outcome Based Learning | Successfully Completed | ||
Dr. M. Sitha Ram | Introduction To Industry 4.0 And Industrial Internet Of Things | Elite+Silver | ||
Mr. A. Sudhakar | Accreditation And Outcome Based Learning | Elite | ||
Mrs.B. Swathi | Introduction To Industry 4.0 And Industrial Internet Of Things | Elite+Silver (Topper of 5%) |
||
Ms.P.Sarala | Introduction To Industry 4.0 And Industrial Internet Of Things | Elite | ||
Mrs. G.V.Rajya Lakshmi | Accreditation And Outcome Based Learning | Elite+ Gold (Topper of 5%) |
||
Mrs. B. Usha Rani | Introduction To Industry 4.0 And Industrial Internet Of Things | Elite+Silver | ||
Mr.P.Jagadeeswara Rao | Accreditation And Outcome Based Learning | Elite+Silver | ||
Mr.D. Anil Kumar | Deep Learning - IIT Ropar | Successfully Completed | ||
Mr.D. Anil Kumar | Accreditation And Outcome Based Learning | Successfully Completed | ||
Mrs.M. Swathi | Introduction To Internet Of Things | Elite+Silver | ||
Ms.T. Vineetha | Introduction To Internet Of Things | Elite+Silver | ||
Ms.T. Vineetha | Accreditation And Outcome Based Learning | Elite+Silver | ||
Mr.MD.Amanatulla | Accreditation And Outcome Based Learning | Successfully Completed | ||
Mr. Ch. Srinivasa Rao | Accreditation And Outcome Based Learning | Successfully Completed | ||
Ms. CH.Nagamani | Accreditation And Outcome Based Learning | Elite+Silver | ||
Mr.P.Veera Swamy | Accreditation And Outcome Based Learning | Successfully Completed | ||
Mr.M.Kiran Kumar | Accreditation And Outcome Based Learning | Successfully Completed | ||
Mrs.P.Mary kamala Kumari | Accreditation And Outcome Based Learning | Elite+Silver | ||
Mr.P.Rajasekhar | Accreditation And Outcome Based Learning | Successfully Completed | ||
Mr.P.Somaraju | Accreditation And Outcome Based Learning | Elite | ||
Mr.P.Somaraju | Introduction To Internet Of Things | Elite | ||
Mrs.K.Eswaree Devi | Introduction To Industry 4.0 And Industrial Internet Of Things | Successfully Completed | ||
Mrs.K.Eswaree Devi | Accreditation And Outcome Based Learning | Elite+Silver |
S. No. | Name of the Faculty | Course Completed | Grade Obtained | Details |
---|---|---|---|---|
Dr. D. Veeraiah | Microsoft Certified: Azure Administrator Associate | Successfully Completed | Click Here | |
Dr. S. Jayaprada | ||||
Dr. M. Sitha Ram | ||||
Dr. B.Manaswini | ||||
Dr. J. Nageswara Rao | ||||
Dr. S. Nagarjuna Reddy | ||||
Mr. G.V. Suresh | ||||
Mr. A.S.R.C. Murthy | ||||
Mr. Sk. Johny Basha | ||||
Mr.S.Govindu | ||||
Mr. T.N.V.S. Praveen | ||||
Ms.B.Swathi | ||||
Ms.P.Sarala | ||||
Mr. Ch. Srinivasa Rao | ||||
Ms. A. Praneetha | ||||
Ms. B. Usha Rani | ||||
Mr.O. Venkata Siva | ||||
Ms.M.Swathi | ||||
Mr.MD.Amanatulla | ||||
Mr.N.Srikanth | ||||
Ms. CH.Nagamani | ||||
Mr.D.Anil Kumar | ||||
Mr.P.Nagababu | ||||
Ms.P.Mary Kamala Kumari |
S. No. | Name of the Faculty | Course Completed | Grade Obtained | Details |
---|---|---|---|---|
Dr. S. Jayaprada | Foundation of Cloud IoT Edge ML | Elite + Silver | Click Here | |
Dr. M. Sitha Ram | The Joy of Computing using Python | |||
Dr. B.Manaswini | Introduction To Industry 4.0 And Industrial Internet Of Things | |||
Dr. S. Nagarjuna Reddy | Data Analytics with Python | |||
Ms.B.Swathi | The Joy of Computing using Python | Elite | ||
Mr.P.Jagadeeswara Rao | Programming, Data Structures And Algorithms Using Python | Successfully Completed | ||
Ms.M.Swathi | Cloud Computing | |||
Mr.P.Veera Swamy | Computer Networks And Internet Protocol | |||
Mr.P.Veera Swamy | Data Base Management System | |||
Dr. D. Venkata Subbaiah | Theory of Computation | Successfully Completed | Click Here | |
Dr. S. Jayaprada | Big Data Computing | Elite | Click Here | |
Dr. B.Manaswini | Introduction to Internet of Things | Successfully Completed | Click Here | |
Dr.K. Devi Priya | Accreditation And Outcome Based Learning | Successfully Completed | Click Here | |
Mr. Shaik Johny Basha | The Joy of Computing using Python | Elite + Silver | Click Here |
S. No. | Name of the Faculty | Course Completed | Grade Obtained | Details |
---|---|---|---|---|
Mr. Shaik Johny Basha | Introduction to Programming using JavaScript | Successfully Completed (Microsoft Technology Associate) |
Click Here |
S. No. | Name of the Faculty | Course Completed | Grade Obtained | Details |
---|---|---|---|---|
Dr. M. Sitha Ram | Accreditation and Outcome based Learning-Online | Elite + Silver | Click Here | |
Mrs. Sri Bala Malladi | ||||
Mrs. A.Praneetha | ||||
Mrs. B. Swathi | ||||
Mrs. B. Usha Rani | Successfully Completed | |||
Mrs. Matta Swathi | ||||
Dr. Somala Jayaprada | Block Chain and its Applications | Successfully Completed | ||
Ms. Pappula Sarala | Cloud Computing | Elite + Silver | ||
Mr. Ch. Srinivasa Rao | Successfully Completed | |||
Mr.N.Srikanth | ||||
Dr. Somala Jayaprada | Cloud Computing - Online | Elite | ||
Mrs. N.V Sri Devi | Successfully Completed | |||
Dr. D. Venkata Subbaiah | Compiler Design | Elite | ||
Mr.P.Jagadeeswara Rao | Data Base Management System | Elite | ||
Mrs. G. V Rajya Lakshmi | Data Science for Engineers | Elite + Silver | ||
Dr. K. Naga Prasanthi | Elite | |||
Dr. Somala Jayaprada | Introduction to Internet of Things - Online | Elite | ||
Mrs. B. Swathi | ||||
Mrs. G. V Rajya Lakshmi | Introduction to Research - Online | Elite | ||
Mr. S. Nagarjuna Reddy | Machine Learning | Elite | ||
Dr. K Devi Priya | NBA Accreditation and Teaching and Learning in Engineering (NATE) | Elite + Silver | ||
Mr.MD.Amanatulla | Problem Solving through Programming in C | Elite | ||
Mr.P.Jagadeeswara Rao | Programming in Java | Elite + Gold | ||
Mr. G.V. Suresh | Software Testing | Successfully Completed |
S. No. | Name of the Faculty | Course Completed | Grade Obtained | Details |
---|---|---|---|---|
Mr. Shaik Johny Basha | Introduction to Programming using Python | Successfully Completed (Microsoft Technology Associate) |
Click Here | |
Mr. Shaik Johny Basha | Blended Learning Practice | Successfully Completed (Offered jointly by the Commonwealth of Learning and Athabasca University, Canada) |
Click Here |
S. No. | Name of the Faculty | Course Completed | Grade Obtained | Details |
---|---|---|---|---|
Mr. Divvela Srinivasa Rao | Programming in Java | Elite + Silver | Click Here | |
Dr. Mekala Srinivasa Rao | ||||
Mrs. G V Rajya Lakshmi | Big Data Computing | |||
Mr. A. Raja Gopal | Software Testing | |||
Mr. Pothana Vamsi Naidu | ||||
Mrs. Usha Rani | Big Data Computing | Elite | ||
Mrs. A Praneetha | ||||
Mrs. Sri Bala Malladi | ||||
Mr. Divvela Srinivasa Rao | Compiler Design | |||
Dr. M. Sitha Ram | Python for Data Science | |||
Mr. Shaik Johny Basha | ||||
Mr. Divvela Srinivasa Rao | Cloud Computing |
S. No. | Name of the Faculty | Course Completed | Grade Obtained | Details |
---|---|---|---|---|
Mr. Shaik Johny Basha | Ethical hacking | Successfully Completed (Offered by Azure Skynet Solutions Pvt. Ltd. in Association with ELAN & NVISION - IIT Hyderabad) |
Click Here |
S. No. | Name of the Faculty | Course Completed | No. of Faculty Completed | Details |
---|---|---|---|---|
Dr. D. Veeraiah | IBM Data Science Professional Certification | 11 | Click Here | |
Mr. D. Srinivasa Rao | ||||
Mr. B. Siva Rama Krishna | ||||
Mr. A. Raja Gopal | ||||
Mr. G. Balu Narasimha Rao | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. A. Sudhakar | ||||
Mr. N.V. Naik | ||||
Mr. N. Srinivasa Rao | ||||
Mr. Shaik Johny Basha | ||||
Mr. S. Govindu | ||||
Dr. O. Rama Devi | AI for Everyone | 09 | ||
Dr. M. Srinivasa Rao | ||||
Ms. M. Sri Bala | ||||
Mr. B. Siva Rama Krishna | ||||
Mr. A. Raja Gopal | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. N. Srinivasa Rao | ||||
Mr. P. Vamsi Naidu | ||||
Ms. A. Praneetha | ||||
Dr. D. Veeraiah | Applied Data Science Capstone | 11 | ||
Mr. D. Srinivasa Rao | ||||
Mr. B. Siva Rama Krishna | ||||
Mr. A. Raja Gopal | ||||
Mr. G. Balu Narasimha Rao | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. A. Sudhakar | ||||
Mr. N.V. Naik | ||||
Mr. N. Srinivasa Rao | ||||
Mr. Shaik Johny Basha | ||||
Mr. S. Govindu | ||||
Mr. A. Raja Gopal | Applied Data Science with Python | 01 | ||
Ms. M. Sri Bala | Capstone: Retrieving, Processing and Visualizing Data with Python | 01 | ||
Mr. B. Siva Rama Krishna | Cloud Computing Basics | 02 | ||
Mr. A. Raja Gopal | ||||
Dr. D. Veeraiah | Data Analysis with Python | 15 | ||
Mr. G.V. Suresh | ||||
Ms. M. Sri Bala | ||||
Mr. D. Srinivasa Rao | ||||
Mr. B. Siva Rama Krishna | ||||
Mr. A. Raja Gopal | ||||
Mr. G. Balu Narasimha Rao | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. A. Sudhakar | ||||
Mr. N.V. Naik | ||||
Mr. N. Srinivasa Rao | ||||
Mr. Shaik Johny Basha | ||||
Mr. S. Govindu | ||||
Mr. P. Vamsi Naidu | ||||
Ms. A. Praneetha | ||||
Dr. D. Veeraiah | Data Science Methodology | 19 | ||
Dr. O. Rama Devi | ||||
Mr. G.V. Suresh | ||||
Ms. M. Sri Bala | ||||
Mr. D. Srinivasa Rao | ||||
Mr. A.S.R.C. Murthy | ||||
Mr. B. Siva Rama Krishna | ||||
Mr. A. Raja Gopal | ||||
Mr. G. Balu Narasimha Rao | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. K. Sundeep Saradhi | ||||
Mr. A. Sudhakar | ||||
Mr. N.V. Naik | ||||
Mr. N. Srinivasa Rao | ||||
Mr. Shaik Johny Basha | ||||
Mr. S. Govindu | ||||
Mr. P. Vamsi Naidu | ||||
Ms. A. Praneetha | ||||
Mr. S. Srinivasa Reddy | ||||
Dr. D. Veeraiah | Data Visualization with Python | 14 | ||
Mr. G.V. Suresh | ||||
Ms. M. Sri Bala | ||||
Mr. D. Srinivasa Rao | ||||
Mr. B. Siva Rama Krishna | ||||
Mr. A. Raja Gopal | ||||
Mr. G. Balu Narasimha Rao | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. A. Sudhakar | ||||
Mr. N.V. Naik | ||||
Mr. N. Srinivasa Rao | ||||
Mr. Shaik Johny Basha | ||||
Mr. S. Govindu | ||||
Mr. P. Vamsi Naidu | ||||
Dr. D. Veeraiah | Databases and SQL for Data Science | 14 | ||
Mr. G.V. Suresh | ||||
Mr. D. Srinivasa Rao | ||||
Mr. B. Siva Rama Krishna | ||||
Mr. A. Raja Gopal | ||||
Mr. G. Balu Narasimha Rao | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. A. Sudhakar | ||||
Mr. N.V. Naik | ||||
Mr. N. Srinivasa Rao | ||||
Mr. Shaik Johny Basha | ||||
Mr. S. Govindu | ||||
Mr. P. Vamsi Naidu | ||||
Ms. A. Praneetha | ||||
Ms. M. Sri Bala | Introduction to Applied Machine Learning | 01 | ||
Dr. M. Srinivasa Rao | Introduction to Artificial Intelligence (AI) | 02 | ||
Ms. M. Sri Bala | ||||
Mr. S. Govindu | Introduction to Big Data | 01 | ||
Mr. B. Siva Rama Krishna | Introduction to Cloud Identity | 02 | ||
Mr. A. Raja Gopal | ||||
Mr. Shaik Johny Basha | Introduction to Data Analysis Using Excel | 01 | ||
Dr. D. Veeraiah | Introduction to Data Science in Python | 04 | ||
Dr. P. Ashok Reddy | ||||
Mr. Shaik Johny Basha | ||||
Mr. S. Govindu | ||||
Mr. K. Sundeep Saradhi | Introduction to HTML5 | 03 | ||
Mr. N. Srinivasa Rao | ||||
Mr. P. Vamsi Naidu | ||||
Mr. S. Govindu | Introduction to the IOT and Embedded Systems | 02 | ||
Mr. Ch. Srinivasa Rao | ||||
Dr. M. Srinivasa Rao | Linear Regression with NumPy and Python | 03 | ||
Mr. T. Udaya Kumar | ||||
Mr. Shaik Johny Basha | ||||
Mr. Shaik Johny Basha | Linear Regression with Python | 01 | ||
Dr. D. Veeraiah | Machine Learning with Python | 12 | ||
Mr. D. Srinivasa Rao | ||||
Mr. B. Siva Rama Krishna | ||||
Mr. A. Raja Gopal | ||||
Mr. G. Balu Narasimha Rao | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. A. Sudhakar | ||||
Mr. N.V. Naik | ||||
Mr. N. Srinivasa Rao | ||||
Mr. Shaik Johny Basha | ||||
Mr. S. Govindu | ||||
Mr. P. Vamsi Naidu | ||||
Dr. P. Ashok Reddy | Programming for Everybody (Getting Started with Python) | 09 | ||
Ms. M. Sri Bala | ||||
Mr. L.V. Krishna Rao | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. T. Udaya Kumar | ||||
Mr. K. Sundeep Saradhi | ||||
Mr. Shaik Johny Basha | ||||
Mr. S. Govindu | ||||
Mr. P. Vamsi Naidu | ||||
Ms. M. Sri Bala | Python Data Structures | 05 | ||
Mr. A.S.R.C. Murthy | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. K. Sundeep Saradhi | ||||
Mr. N. Srinivasa Rao | ||||
Dr. D. Veeraiah | Python for Data Science and AI | 17 | ||
Dr. O. Rama Devi | ||||
Mr. G.V. Suresh | ||||
Ms. M. Sri Bala | ||||
Mr. D. Srinivasa Rao | ||||
Mr. B. Siva Rama Krishna | ||||
Mr. A. Raja Gopal | ||||
Mr. G. Balu Narasimha Rao | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. A. Sudhakar | ||||
Mr. N.V. Naik | ||||
Mr. N. Srinivasa Rao | ||||
Mr. Shaik Johny Basha | ||||
Mr. S. Govindu | ||||
Mr. P. Vamsi Naidu | ||||
Ms. A. Praneetha | ||||
Mr. S. Srinivasa Reddy | ||||
Dr. M. Srinivasa Rao | Python for Everybody | 03 | ||
Mr. D. Srinivasa Rao | ||||
Mr. A.S.R.C. Murthy | ||||
Dr. D. Veeraiah | Tools for Data Science | 21 | ||
Dr. O. Rama Devi | ||||
Mr. G.V. Suresh | ||||
Ms. M. Sri Bala | ||||
Ms. K. Naga Prasanthi | ||||
Mr. D. Srinivasa Rao | ||||
Mr. B. Siva Rama Krishna | ||||
Mr. A. Raja Gopal | ||||
Mr. G. Balu Narasimha Rao | ||||
Mr. L.V. Krishna Rao | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. K. Sundeep Saradhi | ||||
Mr. A. Sudhakar | ||||
Mr. N.V. Naik | ||||
Mr. N. Srinivasa Rao | ||||
Mr. Shaik Johny Basha | ||||
Mr. S. Govindu | ||||
Mr. P. Vamsi Naidu | ||||
Mr. Ch. Srinivasa Rao | ||||
Ms. A. Praneetha | ||||
Mr. S. Srinivasa Reddy | ||||
Ms. G.V. Rajya Lakshmi | Using Python to Access Web Data | 01 | ||
Dr. D. Veeraiah | What is Data Science? | 25 | ||
Dr. O. Rama Devi | ||||
Dr. M. Srinivasa Rao | ||||
Mr. G.V. Suresh | ||||
Ms. M. Sri Bala | ||||
Ms. K. Naga Prasanthi | ||||
Mr. D. Srinivasa Rao | ||||
Mr. A.S.R.C. Murthy | ||||
Mr. B. Siva Rama Krishna | ||||
Mr. A. Raja Gopal | ||||
Mr. G. Balu Narasimha Rao | ||||
Mr. L.V. Krishna Rao | ||||
Ms. G.V. Rajya Lakshmi | ||||
Mr. K. Sundeep Saradhi | ||||
Mr. T. Udaya Kumar | ||||
Mr. A. Sudhakar | ||||
Mr. V. Siva Krishna | ||||
Mr. N.V. Naik | ||||
Mr. N. Srinivasa Rao | ||||
Mr. Shaik Johny Basha | ||||
Mr. S. Govindu | ||||
Mr. P. Vamsi Naidu | ||||
Mr. Ch. Srinivasa Rao | ||||
Ms. A. Praneetha | ||||
Mr. S. Srinivasa Reddy |
S. No. | Name of the Faculty | Course Completed | Grade Obtained | Details |
---|---|---|---|---|
Mrs G.V Rajya Lakshmi | Database Management Systems | Elite + Gold | Click Here | |
Mr. P. Vamsi Naidu | Cloud Computing | Elite + Silver | ||
Mr. V. Siva Krishna | Database Management Systems | |||
Mr. D. Srinivasa Rao | Discrete Mathematical Structures | |||
Mr.A.Raja Gopal | Cloud Computing | |||
Dr. M. Srinivasa Rao | Data Structures through Python | Elite | ||
Mr. G. Balu Narasimha Rao | Problem Solving through C | |||
Mr. S. Govindu | ||||
Mr. Sk. Johny Basha | Operating Systems | Successfully Completed | ||
Mr. Divvela Srinivasa Rao | Compiler Design | |||
Mr. Ch. Srinivasa Rao | Introduction to internet of things | |||
Dr. D. Jagan Mohan Reddy | Programming, Data Structures and Algorithms using Python | |||
Ms. A. Praneetha | ||||
Mr. A. Sudhakar | ||||
Mr. K. Gowtham | Database Management Systems | |||
Mr. G.V. Suresh | Machine Learning | |||
Data Science for Engineers | ||||
Dr. M. Srinivasa Rao | Programming in JAVA | |||
Mr. L.V. Krishna Rao | Computer Networks and Internet Protocol | |||
Mr. K. Gowtham | ||||
Mr. S. Srinivasa Reddy | ||||
Ms. K. Naga Prasanthi | The Joy of Computing using Python | |||
Mr. B. Siva Rama Krishna | Cloud Computing | |||
Introduction to Internet of Things | ||||
Mr. T. Udaya Kumar | Data Mining | |||
Mr. Sk. Johny Basha | Introduction to Industry 4.0 and Industrial IOT | |||
Dr. D. Veeraiah | ||||
Mr. P. Vamsi Naidu |
S. No. | Name of the Faculty | Course Completed | Details |
---|---|---|---|
Mr. Shaik Johny Basha | Data Analysis with Python | Click Here | |
Big Data 101 | Click Here | ||
Blockchain Essentials | Click Here | ||
Machine Learning with Python | Click Here | ||
Introduction to Data Science | Click Here | ||
Data Visualization with Python | Click Here | ||
SQL and Relational Databases 101 | Click Here |
S. No. | Name of the Faculty | Course Completed | Grade Obtained | Details |
---|---|---|---|---|
Mr. Shaik Johny Basha | Big Data Computing | Elite + Silver | Click Here | |
Mr. K. Sundeep Saradhi | Programming in JAVA | |||
Mr. A. Sree Rama Chandra Murthy | ||||
Mr. A. Raja Gopal | ||||
Ms. G.V. Rajya Lakshmi | Data Mining | |||
Mr. N.V. Naik | Data Mining | Elite | ||
Ms. K. Naga Prasanthi | ||||
Mr. D. Srinivasa Rao | ||||
Dr. D. Veeraiah | Cloud Computing | |||
Mr. Sk. Johny Basha | ||||
Mr. T.N.V.S. Praveen | ||||
Mr. L. Kranthi Kumar | ||||
Ms. A. Praneetha | ||||
Mr. Sk. Johny Basha | Introduction to Industry 4.0 and Industrial Internet of Things | |||
Mr. B. Siva Rama Krishna | Introduction to Internet of Things | |||
Ms. K. Naga Prasanthi | Introduction to R Software | |||
Mr. A. Raja Gopal | Database Management Systems | |||
Mr. S. Govindu | ||||
Ms. K. Naga Prasanthi | ||||
Mr. A. Sudhakar | ||||
Ms. G.V. Rajya Lakshmi | Programming, Data Structures and Algorithms using Python | |||
Mr. K. Sundeep Saradhi | ||||
Mr. V. Siva Krishna | Computer Architecture | |||
Mr. D. Srinivasa Rao | Switching Theory and Logic Design | |||
Mr. A.S.R.C. Murthy | Introduction to Machine Learning | |||
Dr. K. Venkateswara Rao | ||||
Mr. G. Balu Narasimha Rao | Discrete Mathematics | |||
Mr. D. Srinivasa Rao | Outcome Based Pedagogic Principles For Effective Teaching | Successfully Completed | ||
Mr. L. Kranthi Kumar | Software Engineering | |||
Mr. T.N.V.S. Praveen | ||||
Mr. N.V. Naik | ||||
Dr. K.S.M.V. Kumar | Computer Networks And Internet Protocol | |||
Mr. L.V. Krishna Rao | ||||
Mr. G.V. Suresh | Programming in C++ | |||
Ms. M. Sri Bala | Social Networks | |||
Dr. D. Veeraiah | Big Data Computing |
S. No. | Name of the Faculty | Course Completed | Grade Obtained | Details |
---|---|---|---|---|
Dr. D. Veeraiah | Data Mining | Elite | Click Here | |
Mr. A. Sree Rama Chandra Murthy | ||||
Dr. O. Rama Devi | Problem Solving through Programming in C | |||
Mr. A. Sudhakar | ||||
Mr. K. Sundeep Saradhi | ||||
Mr. P. Vamsi Naidu | ||||
Mr. Shaik Johny Basha | Introduction to Internet of Things | |||
Ms. K. Naga Prasanthi | Introduction to Programming in C | |||
Mr. G. Balu Narasimha Rao | Database Management System | |||
Mr. D. Srinivasa Rao | Computer Organization and Architecture | |||
Mr. N.V. Naik | ||||
Mr. P. Vamsi Naidu | Introduction to Modern Application Development | |||
Mr. L.V. Krishna Rao | Programming, Data Structures and Algorithms using Python | |||
Mr. S. Govindu | rogramming, Data Structures and Algorithms using C | |||
Mr. V. Siva KrishnaProgramming in C++ | ||||
Ms. A. Praneetha | Introduction to Programming in C | Successfully Completed | ||
Mr. D. Srinivasa Rao | Outcome based Pedagogic Principles for Effective Teaching |
S. No. | Name of the Faculty | Course Completed | Grade Obtained | Details |
---|---|---|---|---|
Ms. K. Naga Prasanthi | Programming in C++ | Elite | Click Here | |
Mr. A. Sudhakar | ||||
Mr. S. Govindu | ||||
Mr. S. Srinivasa Reddy | ||||
Mr. P. Vamsi Naidu | Introduction to Operating Systems | |||
Mr. Shaik Johny Basha | Wireless Ad Hoc and Sensor Networks | Successfully Completed | ||
Mr. T. Udaya Kumar | Computer Architecture | |||
Mr. N.V. Naik | ||||
Mr. N. Srinivasa Rao | Artificial Intelligence: Searching Methods for Problem Solving | |||
Mr. K. Sundeep Saradhi | Design and Analysis of Algorithms |
S. No. | Name of the Course | No. of Students Completed | Duration | Details |
---|---|---|---|---|
Data Analytics with Python | 23 | Jan - Apr 2024 | Click Here | |
English Language for Competitive Exams | 338 | |||
Introduction To Industry 4.0 And Industrial Internet Of Things | 43 | |||
Introduction To Internet Of Things | 94 | |||
Programming in Modern C++ | 01 | |||
Python for Data Science | 01 | |||
Social Networks | 01 | |||
Cloud Computing | 01 | Jun - Oct 2023 | Click Here | |
Cyber Security and Privacy | 03 | |||
Data Structure And Algorithms Using Java | 08 | |||
Ethical Hacking | 05 | |||
Introduction To Internet Of Things | 114 | |||
Programming In Modern C++ | 36 | |||
Reinforcement Learning | 02 | |||
The Joy Of Computing Using Python | 01 |
S. No. | Name of the Course | No. of Students Completed | Details |
---|---|---|---|
MEAN Stack Technologies - Infosys Springboard | 198 | Click Here |
S. No. | Name of the Course | No. of Students Registered | No. of Students Completed | Semester | Duration | Details |
---|---|---|---|---|---|---|
Wipro TalentNeXT Course on "Java Full stack" | 394 | 324 | B.Tech VII Sem. (2020 Admitted) |
May to October | Click Here |
S. No. | Name of the Course | No. of Students Completed | Duration | Details |
---|---|---|---|---|
The Joy of Computing using Python | 97 (CSE Students) | Jan - Apr 2023 | Click Here | |
Data Analytics with Python | 39 (CSE Students) | |||
Ethical Hacking | 09 (CSE Students) | |||
Introduction To Internet Of Things | 07 (CSE Students) | |||
Programming In Java | 04 (CSE Students) | |||
Programming in Modern C++ | 02 (CSE Students) | |||
Deep Learning | 01 (CSE Students) | |||
Data Analytics with Python | 10 (CSM Students) | Click Here | ||
The Joy of Computing using Python | 04 (CSM Students) | |||
Programming In Java | 01 (CSM Students) | |||
Programming in Modern C++ | 01 (CSM Students) | |||
Social Networks | 76 (CSE Students) | Jun - Dec 2022 | Click Here | |
Programming In Modern C++ | 01 (CSE Students) | |||
The Joy of Computing using Python | 62 (CSE Students) | |||
The Joy of Computing using Python | 37 (CSM Students) | Click Here |
S. No. | Name of the Course | No. of Students Completed | Details |
---|---|---|---|
Azure Administrator Associate | 27 (CSM Students) | Click Here | |
Azure Administrator Associate | 252 (CSE Students) | Click Here | |
Azure Developer Associate | 01 (CSE Students) |
S. No. | Name of the Course | No. of Students Registered | No. of Students Completed | Semester | Duration | Details |
---|---|---|---|---|---|---|
Wipro TalentNeXT Course on "Java Full stack" | 447 | 306 | B.Tech VII Sem. (2019 Admitted) |
June to October | Click Here |
S. No. | Name of the Course | Name of the Issuing Authority | No. of Students Completed | Details |
---|---|---|---|---|
Microsoft Dynamics 365 Fundamentals | Microsoft | 02 | Click Here | |
Microsoft Azure AI Fundamentals | 27 |
S. No. | Name of the Course | No. of Students Registered | No. of Students Completed | Semester | Duration | Details |
---|---|---|---|---|---|---|
Wipro TalentNeXT Course on "Java J2EE" | 250 | 165 | B.Tech VII Sem. (2018 Admitted) |
June to October | Click Here |
S. No. | Name of the Course | No. of Students Completed | Details |
---|---|---|---|
Data Analytics with Python | 259 | Click Here | |
Social Networks | 21 | ||
The Joy of Computing using Python | 19 | ||
An Introduction to Programming through C++ | 09 | ||
Ethical Hacking | 01 |
S. No. | Name of the Course | No. of Students Completed | Details |
---|---|---|---|
Data Sciene with Python | 16 | Click Here | |
An Introduction to C++ | 05 | ||
Introduction to Industry 4.0 and Industrial IOT | 06 | ||
Social Networks | 31 |
S. No. | Name of the Course | No. of Students Registered | No. of Students Completed | Semester | Duration | Details |
---|---|---|---|---|---|---|
Wipro TalentNeXT Course on "Java J2EE" | 85 | 66 | B.Tech VII Sem. (2017 Admitted) |
June to October | Click Here |
S. No. | Name of the Course | No. of Students Registered | No. of Students Completed | Semester | Duration | Details |
---|---|---|---|---|---|---|
Programming Essentials in C | 194 | 145 | B.Tech / II SEM | 27-5-2021 to 31-07-2021 | --- | |
Introduction To Cybersecurity | 193 | 142 | B.Tech / IV SEM | 06-03-2021 to 19-07-2021 | --- | |
Cybersecurity Essentials | 132 | --- | ||||
Introduction To Packet Tracer | 132 | 98 | B.Tech / VI SEM | 01-04-2020 to 31-05-2021 | --- | |
Cybersecurity Essentials | 96 | --- | ||||
CCNAv7: Introduction To Networks | 91 | --- | ||||
Introduction To Cyber Security | 101 | --- | ||||
Cisco DevNet Associate | 132 | 102 | B.Tech / V SEM | 16-12-2020 to 01-06-2021 | --- | |
Programming Essentials in C | 125 | 103 | B.Tech / VII SEM | 12-07-2020 to 11-11-2020 | Click Here | |
