- The Management, Principal, Faculty, Staff and Students of the college congratulate the B.Tech IV EEE student D.Srikanth , & II CSE student CH.Vamsi & Naga Raju III Civil Student Second Place in Siddhartha Yoga Olympiad -II Khammam , Telangana ,Andhra Pradesh State Level Yoga Completions On 09-02-2019 to 10-02-2019.
 
					
					- The Management,Principal, Faculty, Staff and Students of the college congratulate the B.Tech IV EEE student D.Srikanth , & II CSE student CH.Vamsi Second Place in Andhra Pradesh CM's Cup 2018-19 Inter University Yoga Competitions in Rajiv Gandhi University of Knowledge Technologies , Nuzvid.
 
				
			  
		 
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
			
				
AP STATE LEVEL YOGA CHAMPIONSHIPS
			
		 
		
		
			
				  
					| S. NO.  | 
					NAME OF THE STUDENT | 
					YEAR / BRANCH | 
					PLACE | 
				  
				  
					| 1. | 
					J.M.MOUNICA | 
					IV CSE  | 
					SILVER MEDAL | 
				  
				  
					| 2. | 
					G.GANESH | 
					III CIVIL | 
					SILVER MEDAL | 
				  
				  
					| 3. | 
					P.RAJASEKHARA REDDY | 
					III ECE  | 
					BRONZE MEDAL | 
				  
				  
					| 4. | 
					D.AVINASH | 
					II EEE | 
					BRONZE MEDAL | 
				  
			
		 
		
		
		
			
				
KRISHNA DISTRICT LEVEL YOGA CHAMPIONSHIPS
			
		 
		
		
			
				  
					| S. NO. | 
					NAME OF THE STUDENT | 
					YEAR / BRANCH | 
					PLACE | 
				  
				  
					| 1. | 
					J.M.MOUNICA | 
					IV CSE  | 
					IST PLACE | 
				  
				  
					| 2 | 
					D.AVINASH | 
					II EEE | 
					IST PLACE | 
				  
				  
					| 2. | 
					G.GANESH | 
					III CIVIL | 
					IST PLACE | 
				  
				  
					| 3. | 
					P.RAJASEKHARA REDDY | 
					III ECE  | 
					IIND PLACE | 
				  
				  
					| 4. | 
					K.JAYALAKSHMI | 
					II EEE | 
					IIIRD PLACE | 
				  
				  
					| 5. | 
					K.MOHANA KRISHNA | 
					II EEE | 
					IIIRD PLACE | 
				  
				  
					| 6. | 
					U.MUKUND | 
					III EEE | 
					IV TH PLACE | 
				  
				  
					| 7. | 
					D.KISHORE | 
					III EEE | 
					VTH PLACE | 
				  
				  
					| 8. | 
					A.S.BHARATWAJ | 
					III EEE | 
					VITH PLACE | 
				  
			
		 
		
		
		
			
				
NATIONAL YOGA CHAMPIONSHIPS AT HYD
			
		 
		
		
			
				  
					| S. NO. | 
					NAME OF THE STUDENT | 
					YEAR / BRANCH | 
					PLACE | 
				  
				  
					| 1. | 
					J.M.MOUNICA | 
					IV CSE  | 
					PARTICIPATED | 
				  
				  
					| 2. | 
					G.GANESH | 
					III CIVIL | 
					PARTICIPATED | 
				  
				  
					| 3. | 
					P.RAJASEKHARA REDDY | 
					III ECE  | 
					PARTICIPATED | 
				  
				  
					| 4. | 
					D.AVINASH | 
					II EEE | 
					PARTICIPATED | 
				  
			
		 
		
		
		
		
		
		
			
				
AP STATE LEVEL YOGA CHAMPIONSHIPS
			
		 
		
		
			
				  
					| S. NO. | 
					NAME OF THE STUDENT | 
					YEAR / BRANCH | 
					PLACE | 
				  
				  
					| 1. | 
					AKIB JAVED | 
					III AERO | 
					SILVER MEDAL | 
				  
				  
					| 2. | 
					J.MOHANA MOUNICA | 
					III CSE | 
					IV TH PLACE | 
				  
				  
					| 3. | 
					S.MOUNICA RANI | 
					III EEE | 
					VI TH PLACE | 
				  
			
		 
		
		
		
			
				
KRISHNA DISTRICT LEVEL YOGA CHAMPIONSHIPS
			
		 
		
			
				  
					| S. NO. | 
					NAME OF THE STUDENT | 
					YEAR / BRANCH | 
					PLACE | 
				  
				  
					| 1. | 
					M.RAMA KRISHNA  | 
					III EEE | 
					IIND PLACE | 
				  
				  
					| 2. | 
					J.MOHANA MOUNICA | 
					III CSE | 
					IIND PLACE | 
				  
				  
					| 2. | 
					S.MOUNICA RANI | 
					II CSE | 
					III RD PLACE | 
				  
				  
					| 3. | 
					CH.ANIL | 
					IV EEE | 
					IV TH PLACE | 
				  
				  
					| 4. | 
					SOWJANYA | 
					IV CSE | 
					IV TH PLACE | 
				  
				  
					| 5. | 
					HARIKA | 
					II CSE | 
					VTH PLACE | 
				  
				  
					| 6. | 
					CH.RAMBABU | 
					III EEE | 
					VTH PLACE | 
				  
			
		 
		
		
		
			
				
NATIONAL YOGA CHAMPIONSHIPS AT HYD
			
		 
		
		
			
				
					| S. NO. | 
					NAME OF THE STUDENT | 
					YEAR / BRANCH | 
					PLACE | 
				
				
					| 1. | 
					AKIB JAVED  | 
					III AERO | 
					PARTICIPATION | 
				
			
		 
		
		
		
		
		
		
		
			
				
AP STATE LEVEL YOGA CHAMPIONSHIPS
			
		 
		
		
			
				  
					| S. NO. | 
					NAME OF THE STUDENT | 
					YEAR / BRANCH | 
					PLACE | 
				  
				  
					| 1. | 
					CH.RAMBABU | 
					IV EEE | 
					V TH PLACE | 
				  
				  
					| 2. | 
					JM.MOUNICA | 
					I CSE | 
					VITH PLACE | 
				  
			
		 
		
		
		
			
				
KRISHNA DISTRICT LEVEL YOGA CHAMPIONSHIPS
			
		 
		
			
				  
					| S. NO.  | 
					NAME OF THE STUDENT | 
					YEAR / BRANCH | 
					PLACE | 
				  
				  
					| 1. | 
					JM.MOUNICA | 
					I CSE | 
					IITH PLACE | 
				  
				  
					| 2. | 
					M.RAMA KRISHNA | 
					II EEE | 
					II TH PLACE | 
				  
				  
					| 3. | 
					CH.ANIL  | 
					II EEE | 
					IV TH PLACE | 
				  
				  
					| 4. | 
					M.V.SOWJANYA | 
					II CSE | 
					IV TH PLACE | 
				  
				  
					| 5. | 
					K.HARIKA | 
					I CSE | 
					V TH PLACE | 
				  
			
		 
		
		
		
		
		
			
				
AP STATE LEVEL YOGA CHAMPIONSHIPS
			
		 
		
		
			
				
					| S. NO.  | 
					NAME OF THE STUDENT | 
					YEAR / BRANCH | 
					PLACE | 
				
				
					| 1. | 
					J.M.MOUNICA | 
					I CSE | 
					VI PLACE | 
				
			
		 
		
		
		
			
				
KRISHNA DISTRICT LEVEL YOGA CHAMPIONSHIPS
			
		 
		
			
				  
					| S. NO. | 
					NAME OF THE STUDENT | 
					YEAR / BRANCH | 
					PLACE | 
				  
				  
					| 1. | 
					JM.MOUNICA | 
					I CSE | 
					IITH PLACE | 
				  
				  
					| 2. | 
					M.RAMA KRISHNA | 
					II EEE | 
					II TH PLACE | 
				  
				  
					| 3. | 
					CH.ANIL  | 
					II EEE | 
					III TH PLACE | 
				  
				  
					| 4. | 
					M.V.SOWJANYA | 
					II CSE | 
					III TH PLACE | 
				  
				  
					| 5. | 
					K.HARIKA | 
					I CSE | 
					V TH PLACE | 
				  
			
		 
		
		
		
		
		
			
				
AP STATE LEVEL YOGA CHAMPIONSHIPS
			
		 
		
		
			
				  
					| S. NO.  | 
					NAME OF THE STUDENT | 
					YEAR / BRANCH | 
					PLACE | 
				  
				  
					| 1. | 
					N.BHARAT REDDY | 
					II EEE | 
					II ND PLACE | 
				  
				  
					| 2. | 
					M.RAMA KRISHNA | 
					II EEE | 
					V TH PLACE | 
				  
				  
					| 3. | 
					CH.ANIL  | 
					II EEE | 
					VI TH PLACE | 
				  
			
		 
		
		
		
			
				
KRISHNA DISTRICT LEVEL YOGA CHAMPIONSHIPS
			
		 
		
			
				  
					| S. NO.  | 
					NAME OF THE STUDENT | 
					YEAR / BRANCH | 
					PLACE | 
				  
				  
					| 1. | 
					N.BHARAT REDDY | 
					II EEE | 
					PARTICIPATED | 
				  
				  
					| 2. | 
					M.RAMA KRISHNA | 
					II EEE | 
					PARTICIPATED | 
				  
			
		 
		
		
		
			
		
		
			
				
					- TWO GOLD MEDALS in AP State Yoga Champion Ship in 2009-2010 at Hyderabad and Nizamabad 2012.
 
					- TWO SILVER MEDALS in 2008-09, & 2011-2012 in AP Yoga Champion Ships. at Nizambad & Kakinada
 
					- BRONZE Medal in 2010-11 AP State Yoga Champion Ships at Nellore.
 
					- 6th place in National Yoga Champion ship in 2008 at Chandigarh.
 
					- 6th place in International Yogasana Title Championship 2012 at Bangalore
 
					- 7th place in National  yoga champion ships at Howrah