CIVIL Home > Students > Students List
Sl. No. |
H. T. No. |
Admn. No. |
Student Name (As per S.S.C.) |
1 | 23761A0121 | 23CIV59 | PARAGATI MAHESH BABU |
2 | 24761A0101 | 24CIV36 | BACHU ESWAR SAI |
3 | 24761A0102 | 24CIV10 | BANDAPU DEEPAK |
4 | 24761A0103 | 24CIV39 | BOJJAGANI KARTHIK |
5 | 24761A0104 | 24CIV08 | CHELLU BABY KOMALI |
6 | 24761A0105 | 24CIV12 | CHELLU ROMINI LALITHA |
7 | 24761A0106 | 24CIV23 | CHIMATA NAGA VENKATA TARUN KUMAR |
8 | 24761A0107 | 24CIV78 | CHINNI SHIVA |
9 | 24761A0108 | 24CIV40 | DABBERLA LAVANYA |
10 | 24761A0109 | 24CIV57 | DERANGULA JAGADEESH |
11 | 24761A0110 | 24CIV41 | DHARAVATHU KAVITHA |
12 | 24761A0111 | 24CIV03 | DUDALA VIJAYKUMAR REDDY |
13 | 24761A0112 | 24CIV09 | GADDAM VENKATA SAI |
14 | 24761A0113 | 24CIV61 | GADE AKHIL |
15 | 24761A0114 | 24CIV52 | GANDRALA ROSHAN KANTH |
16 | 24761A0115 | 24CIV35 | GANIPISETTI YASWANTH |
17 | 24761A0116 | 24CIV37 | GUGULOTHU SIRISHA |
18 | 24761A0117 | 24CIV29 | GUNJA DAKANYESWARA SREE VALLI |
19 | 24761A0118 | 24CIV34 | JAMMULA GOPALA KRISHNA |
20 | 24761A0120 | 24CIV04 | KARUKULA CHANDU |
21 | 24761A0121 | 24CIV02 | KATHARU NAGA SAI SAMPATH |
22 | 24761A0122 | 24CIV05 | KONAKALA SRAVYA |
23 | 24761A0123 | 24CIV66 | KONDRU AJAY |
24 | 24761A0124 | 24CIV31 | KONDURU PRASANTHI |
25 | 24761A0125 | 24CIV43 | KOTA SALOMI ROSE |
26 | 24761A0126 | 24CIV33 | LAKKU VENKATA BHARGAVI |
27 | 24761A0127 | 24CIV65 | MALLAPU HASWANTH |
28 | 24761A0128 | 24CIV32 | MALLELA VENKATA SIVARAM PRASAD |
29 | 24761A0129 | 24CIV38 | MATHKALA SRINIVASA RAO |
30 | 24761A0130 | 24CIV54 | METTELA VINAY YADAV |
31 | 24761A0131 | 24CIV77 | MODUGU SURENDRA BABU |
32 | 24761A0132 | 24CIV67 | MUTTAVARAPU ABHI SATWIKA |
33 | 24761A0133 | 24CIV28 | NADAKUDITI SIVA NAGA PRASAD |
34 | 24761A0134 | 24CIV71 | NANDAMUDI PAVANDURGA |
35 | 24761A0135 | 24CIV75 | NARLA LALITH MANOJ |
36 | 24761A0136 | 24CIV20 | PADMALA LAKSHMI DEEKSHITHA |
37 | 24761A0137 | 24CIV64 | PAGIDALA VASUNDHARA |
38 | 24761A0138 | 24CIV18 | PAMIDI VENKATA DURGA SAI TEJA |
39 | 24761A0139 | 24CIV49 | PANDIRI VAISHNAVI |
40 | 24761A0140 | 24CIV53 | PANEM KARTHIK |
41 | 24761A0141 | 24CIV22 | PONAMALA TAGUR VIJAYANANDA TEJA KALADHAR |
42 | 24761A0142 | 24CIV17 | PUPPALA RAJESHBABU |
43 | 24761A0144 | 24CIV07 | SANKARASETTI SAINADH |
44 | 24761A0145 | 24CIV50 | SETTIPALLI VENKATA REDDY |
45 | 24761A0146 | 24CIV79 | SHAIK JAVEED |
46 | 24761A0147 | 24CIV13 | SHAIK NAGOOR HAZI |
47 | 24761A0148 | 24CIV27 | SIVANGULA LATHA SRI |
48 | 24761A0149 | 24CIV72 | TALLURI LEELA KRISHNA PRASAD |
49 | 24761A0150 | 24CIV69 | TAMIRI ISAKU |
50 | 24761A0151 | 24CIV16 | TAMMA JASWANTH REDDY |
51 | 24761A0152 | 24CIV58 | TIRUPATHI PUSHPA |
52 | 24761A0153 | 24CIV30 | TUMPALA MOJESH |
53 | 24761A0154 | 24CIV01 | YALLAVULA CHETAN |
54 | 24761A0155 | 24CIV11 | YARAGORLA TARUN BABU |
55 | 24761A0156 | 24CIV76 | YARAJARLA MOHAN VENKAT SWAROOP |
56 | 24761A0157 | 24CIV59 | YATHAKULA VINAY KUMAR |
57 | 24761A0158 | 24CIV24 | YEEDI EVASYA NAGA SIRI |
Sl. No. |
H. T. No. |
Admn. No. |
Student Name (As per S.S.C.) |
1 | 23761A0101 | 23CIV47 | ATLA UMA NARASIMHA |
2 | 23761A0102 | 23CIV50 | BANALA CHETAN |
3 | 23761A0103 | 23CIV38 | BATTA VAMSI |
4 | 23761A0104 | 23CIV25 | BEZAWADA MIDHUN VENKATA MANOHAR |
5 | 23761A0105 | 23CIV61 | BUDDAVARAPU SAIGAYATHRI |
6 | 23761A0106 | 23CIV62 | CHAPPA KISHORE |
7 | 23761A0107 | 23CIV32 | DAMMU MYAGGI |
8 | 23761A0108 | 23CIV22 | GALLA VASU LAKSHMINARAYANA |
9 | 23761A0109 | 23CIV35 | GUDURU ABHISHEK |
10 | 23761A0110 | 23CIV64 | KESIREDDY HARI KRISHNA |
11 | 23761A0111 | 23CIV05 | KOLUSU TARUN |
12 | 23761A0112 | 23CIV56 | KONDAMUDI JENNY THOMSON |
13 | 23761A0113 | 23CIV53 | KOTAKALA MANIKANTA |
14 | 23761A0114 | 23CIV19 | LANKI REDDY VENKATA LOKESH REDDY |
15 | 23761A0115 | 23CIV31 | MADDUMALA SUNITHA |
16 | 23761A0116 | 23CIV48 | MANCHINASETTI REVANTH |
17 | 23761A0117 | 23CIV41 | MOHAMMAD ALI |
18 | 23761A0119 | 23CIV39 | PAJJURU LEELA MANIKANTA |
19 | 23761A0120 | 23CIV51 | PANITHI VAMSI |
20 | 23761A0122 | 23CIV28 | PASUMARTHI HANEESH SASHANK |
21 | 23761A0123 | 23CIV40 | PORUGANDI NARENDRA |
22 | 23761A0124 | 23CIV36 | POTLAPALLI SRI LAKSHMI NARASIMHA SWAMI |
23 | 23761A0125 | 23CIV20 | PULICHARLA MANO NAVADEEP |
24 | 23761A0126 | 23CIV58 | PURNAKANTI JASWANTH |
25 | 23761A0127 | 23CIV01 | PUVVADA REVANTH |
26 | 23761A0128 | 23CIV49 | REDDY YENOSH |
27 | 23761A0129 | 23CIV23 | SEELAM UDAY KIRAN |
28 | 23761A0130 | 23CIV42 | SHAIK MATHIN |
29 | 23761A0131 | 23CIV33 | SHAIK MUSTAFA |
30 | 23761A0132 | 23CIV44 | SHAIK YESUBABU |
31 | 23761A0133 | 23CIV63 | SUNKARA AJAY BABU |
32 | 23761A0134 | 23CIV21 | TANDRA ADITHYA |
33 | 23761A0135 | 23CIV37 | THUMMALA NAMITHA |
34 | 23761A0136 | 23CIV26 | UNDRAKONDA VIGNESH |
35 | 23761A0138 | 23CIV46 | VALLAPUDASU PARIMALA |
36 | 23761A0140 | 23CIV04 | VEMULA ARUN KUMAR |
37 | 23761A0142 | 23CIV54 | VIBHUDHI SIRISHA |
38 | 24765A0101 | 24CIVLE14 | AGATHAMUDI HEMALATHA |
39 | 24765A0102 | 24CIVLE10 | BHEEMAVARAPU VARSHITHA |
40 | 24765A0103 | 24CIVLE16 | DHARAVATHU SAIRAM KUMAR NAYAK |
41 | 24765A0104 | 24CIVLE05 | GANDRALA SWARUPA |
42 | 24765A0105 | 24CIVLE08 | GUDAPATI PAVAN KUMAR |
43 | 24765A0106 | 24CIVLE13 | GUDURU ADITHYA |
44 | 24765A0107 | 24CIVLE20 | GUGULOTHU VEERA VENKATA DHARMAJI NAYAK |
45 | 24765A0108 | 24CIVLE03 | INAGALA SIVA BALA CHANDRA SEKHAR |
46 | 24765A0109 | 24CIVLE04 | KOPURI KLARIKA |
47 | 24765A0110 | 24CIVLE01 | MOHAMMAD HABIBULLAH |
48 | 24765A0111 | 24CIVLE02 | NATAKARANI BHAGYA LAKSHMI |
49 | 24765A0112 | 24CIVLE11 | PULLURU BHANU PRAKASH |
50 | 24765A0113 | 24CIVLE15 | SAVIRI AKHILA |
51 | 24765A0114 | 24CIVLE12 | SHAIK MANSOOR |
52 | 24765A0115 | 24CIVLE07 | SHAIK NAZEEYA |
53 | 24765A0116 | 24CIVLE21 | THALLAPAREDDY VARA PRASAD REDDY |
54 | 24765A0117 | 24CIVLE18 | YANAMAREDDY CHARAN SIDDU |
Sl. No. |
H. T. No. |
Admn. No. |
Student Name (As per S.S.C.) |
1 | 22761A0103 | 22CIV32 | BELLAPU GOHITHA SAI |
2 | 22761A0104 | 22CIV38 | BHUKYA PAVANI |
3 | 22761A0105 | 22CIV46 | BODDU ANUSHA |
4 | 22761A0106 | 22CIV22 | BOGADI CHAITANYA |
5 | 22761A0108 | 22CIV43 | CHAGHANTIPATI DEVISRIPRASAD |
6 | 22761A0110 | 22CIV57 | DODDA SMAILESH KANTH |
7 | 22761A0111 | 22CIV42 | ERISETTI SRINIVAS |
8 | 22761A0114 | 22CIV33 | GERA VENKATA SATHVIKA |
9 | 22761A0115 | 22CIV24 | GODA TRINATH |
10 | 22761A0116 | 22CIV54 | JAJULA HARISH BABU |
11 | 22761A0117 | 22CIV29 | JUJJAVARAPU MANASA |
12 | 22761A0118 | 22CIV27 | JUNJU RAMESH |
13 | 22761A0119 | 22CIV47 | JUNJU VENKAT RAJU |
14 | 22761A0120 | 22CIV31 | KOTHAPALLI SRILAKSHMI PRIYA |
15 | 22761A0122 | 22CIV02 | MAMILLA POOJITHA |
16 | 22761A0123 | 22CIV55 | MANDA VARSHA |
17 | 22761A0124 | 22CIV26 | MARTHA SRI VASTHAVA |
18 | 22761A0126 | 22CIV30 | MUTYALA DURGA BHAVANI |
19 | 22761A0127 | 22CIV39 | NALLAGONDA RAJA RAJESWARI |
20 | 22761A0128 | 22CIV41 | NANNAM MANOJ |
21 | 22761A0129 | 22CIV50 | PALAKOLANU HARI KRISHNA REDDY |
22 | 22761A0130 | 22CIV44 | PASUPULETI VENU |
23 | 22761A0131 | 22CIV48 | PILLA NARENDRA |
24 | 22761A0132 | 22CIV59 | PONNURU SRAVANTHI |
25 | 22761A0133 | 22CIV01 | SABHAVATH HANUMA NAIK |
26 | 22761A0134 | 22CIV34 | SANAMPUDI AJAY REDDY |
27 | 22761A0135 | 22CIV49 | THOTA SOUJANYA |
28 | 22761A0136 | 22CIV23 | ULLIBOINA JAMALAIAH |
39 | 22761A0137 | 22CIV21 | VEMULA RAMESH |
30 | 23765A0102 | 23CIVLE02 | BILLA DHARMATEJA |
31 | 23765A0103 | 23CIVLE01 | CHALLA CHANDRA MOULI |
32 | 23765A0104 | 23CIVLE24 | DANDELA LOHITHA |
33 | 23765A0105 | 23CIVLE16 | DHARAVATHU GOPI |
34 | 23765A0108 | 23CIVLE25 | GARNEPUDI YASWANTH |
35 | 23765A0109 | 23CIVLE22 | GOLLU LEELADHAR NAIDU |
36 | 23765A0110 | 23CIVLE19 | GORRE ARAVIND |
37 | 23765A0111 | 23CIVLE13 | KARIVETI YASASWINI |
38 | 23765A0112 | 23CIVLE10 | KETHAVATH SRIDHAR NAIK |
39 | 23765A0114 | 23CIVLE12 | KONDAVEETI RAGHAVENDRA |
40 | 23765A0115 | 23CIVLE14 | MALUTHUMMEDA BALAJI |
41 | 23765A0116 | 23CIVLE23 | NIMMALURI BHANU VARA PRASAD |
42 | 23765A0117 | 23CIVLE03 | PAGADALA MANI VENKATA KUMAR |
43 | 23765A0118 | 23CIVLE15 | PASUPULETI PRANAYDEEP |
44 | 23765A0119 | 23CIVLE09 | PULLURU MURALI KRISHNA |
45 | 23765A0120 | 23CIVLE21 | RAMIREDDY VENU |
46 | 23765A0121 | 23CIVLE26 | SARNALA JWALAVARA PRASAD |
47 | 23765A0122 | 23CIVLE06 | SHAIK HARSHAD |
48 | 23765A0123 | 23CIVLE04 | SHAIK RIYAZUDDIN |